Difference between revisions of "Sword of the Void"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sword of the Void |- | colspan="2" style="text-align: center;" | Fil...") |
|||
Line 39: | Line 39: | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
− | [[Category: | + | [[Category:Sword]] |
[[Category:Smash Damage]] | [[Category:Smash Damage]] | ||
[[Category:Acid Damage]] | [[Category:Acid Damage]] | ||
[[Category:Tear Item]] | [[Category:Tear Item]] |
Latest revision as of 21:50, 29 March 2022
Sword of the Void | |
Type | Sword |
WC | 45 smash, 30 acid |
Damage Type | Smash, Acid |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Tear cost | 50 |
Base Shop Value | |
Effect | 2 upgrade slots |
Hands | 2 |