Difference between revisions of "Sokoban Sorcerer's Tail Sock"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Sorcerer's Tail sock |- | colspan="2" style="text-align: cente...") |
|||
Line 51: | Line 51: | ||
[[Category:Tail]] | [[Category:Tail]] | ||
[[Category:Cloth]] | [[Category:Cloth]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 22:52, 28 September 2022
Sokoban Sorcerer's Tail sock | |
Item Slot | Tail |
AC | 25 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +10 SP
+2 air +2 fire +2 earth +2 water +5 dodge -2 all weapons |
Rental Cost | 3 |
Base Shop Value | ? |