Difference between revisions of "Dwarvish Iron Helm"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Dwarvish Iron Helm |- | colspan="2" style="text-align: center;" | Pict...") |
|||
Line 28: | Line 28: | ||
====Additional Info==== | ====Additional Info==== | ||
− | This helmet | + | This helmet is favored by the Dwarves. It smells of ale and sulfur. |
Revision as of 02:57, 31 December 2016
Dwarvish Iron Helm | |
Picture | |
Item Slot | Helm |
AC | 12 |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 150 |
Additional Info
This helmet is favored by the Dwarves. It smells of ale and sulfur.