Difference between revisions of "Orcish Helmet"
From Wyvern Source
m (→Additional Info) |
|||
Line 38: | Line 38: | ||
====Additional Info==== | ====Additional Info==== | ||
This looks like the type of helmet that was favored by Orcs. You don't want to smell it. | This looks like the type of helmet that was favored by Orcs. You don't want to smell it. | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Revision as of 21:04, 3 January 2017
Orcish Helmet | |
Item Slot | Helm |
AC | Complex |
AC-Stab | 6 |
AC-Cut | 8 |
AC-Smash | 10 |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 60 |
Additional Info
This looks like the type of helmet that was favored by Orcs. You don't want to smell it.