Difference between revisions of "Red Dragon"
From Wyvern Source
(Created page with "Category:Monster Category:Dragon Category:Threat Level 18") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Red Dragon''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Dragon | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |20 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Melee, Smash, Petrify, Cut, Stab | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Fire | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Dragon]] | [[Category:Dragon]] | ||
− | [[Category:Threat Level | + | [[Category:Threat Level 20]] |
Revision as of 22:31, 12 February 2017
Red Dragon | |
Picture | |
Type | Dragon |
Threat Rating | 20 |
Spellcaster | |
Resistances | Melee, Smash, Petrify, Cut, Stab |
Immunities | Fear, Fire |
Loot |