Difference between revisions of "Ice Riagor"
From Wyvern Source
(Created page with "Category:Monster Category:Demon") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Ice Riagor''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | | | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |24 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Fire, Shock, Magic, Acid, Stab | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Death, Confusion, Cold, Petrify, Paralysis, Charm, Poison | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Locations == | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Demon]] | [[Category:Demon]] | ||
+ | [[Category:Threat Level 24]] |
Revision as of 22:24, 12 February 2017
Ice Riagor | |
Picture | |
Type | |
Threat Rating | 24 |
Spellcaster | |
Resistances | Fire, Shock, Magic, Acid, Stab |
Immunities | Fear, Death, Confusion, Cold, Petrify, Paralysis, Charm, Poison |
Loot |