Difference between revisions of "Dracolich"
From Wyvern Source
(Created page with "Category:Monster Category:Dragon") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Dracolich''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Dragon | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |23 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Shock, Magic | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Death, Confusion, Cold, Petrify, Charm | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Locations == | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Dragon]] | [[Category:Dragon]] | ||
+ | [[Category:Threat Level 23]] |
Revision as of 22:43, 12 February 2017
Dracolich | |
Picture | |
Type | Dragon |
Threat Rating | 23 |
Spellcaster | |
Resistances | Shock, Magic |
Immunities | Fear, Death, Confusion, Cold, Petrify, Charm |
Loot |