Difference between revisions of "Reaper"
From Wyvern Source
(Created page with "Category:Monster Category:Undead") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Reaper''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | | | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |30 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Smash, Cut, Stab, Fire, Shock, Magic | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Death, Confusion, Cold, Paralysis, Poison, Fear, Petrify, Charm, Slow | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Locations == | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
+ | [[Category:Threat Level 30]] |
Revision as of 23:04, 12 February 2017
Reaper | |
Picture | |
Type | |
Threat Rating | 30 |
Spellcaster | |
Resistances | Smash, Cut, Stab, Fire, Shock, Magic |
Immunities | Death, Confusion, Cold, Paralysis, Poison, Fear, Petrify, Charm, Slow |
Loot |