Difference between revisions of "Brown Dragon"
From Wyvern Source
| Line 12: | Line 12: | ||
|- | |- | ||
|Spellcaster | |Spellcaster | ||
| − | | | + | |Yes |
|- | |- | ||
|Resistances | |Resistances | ||
|Melee, Smash, Petrify, Cut, Stab | |Melee, Smash, Petrify, Cut, Stab | ||
|- | |- | ||
| + | |Spells | ||
| + | |Fear, Paralysis, Confusion | ||
|Loot | |Loot | ||
|Dragon Heart | |Dragon Heart | ||
Revision as of 01:35, 18 August 2017
| Brown dragon | |||
| Picture | |||
| Type | Dragon | ||
| Threat Rating | 16 | ||
| Spellcaster | Yes | ||
| Resistances | Melee, Smash, Petrify, Cut, Stab | ||
| Spells | Fear, Paralysis, Confusion | Loot | Dragon Heart |