Difference between revisions of "Armor"
From Wyvern Source
(→Categories) |
|||
Line 19: | Line 19: | ||
[[Ring]] | [[Ring]] | ||
+ | |||
+ | |||
+ | ==The "Best" Armor== | ||
+ | {| class="wikitable sortable" | ||
+ | ! Item Name || Slot || Bungles || Magical Effects || Agil + Armor? || Enchantable? || Base Level Req || Material || Guild || Note || Store Cost | ||
+ | |- | ||
+ | | X-ray Helm || Helmet || Yes || X-ray Vision || Yes || Yes || || Electrinum || || || 40,000 | ||
+ | |- | ||
+ | | Crown/Circlet || Helmet || No || No || Yes || Yes || || Gold || || || 200-300 | ||
+ | |- | ||
+ | | Jaunty Cap + Other cloth hats || Helmet || No || None || Yes || Yes || || Cloth || || || 100-200 | ||
+ | |- | ||
+ | | Elven Wizard Cloak || Cloak || No || +1 Meditation || Yes || Yes || || Cloth || || || 10,000 | ||
+ | |- | ||
+ | | Elven Cloak || Cloak || No || +1 Sneak || Yes || Yes || || Cloth || || || 400 | ||
+ | |- | ||
+ | | Cloak of Protection || Cloak || No || General protection || Yes || Yes || || Cloth || || || 25,000 | ||
+ | |- | ||
+ | | Cloak of Invisibility || Cloak || No || Invisibility, -1 sp every few seconds || Yes || Yes || || Cloth || || || 25,000 | ||
+ | |- | ||
+ | | Cloak of the Lion || Cloak || No || +50% Fear Resist || Yes || Yes || || Lion Skin || || || 25,000 | ||
+ | |- | ||
+ | | Wings of Fae || Cloak || No || Fly, +1 arts || No || No || || ? || || Orb of Maiye Quest || n/a | ||
+ | |- | ||
+ | | Cloth robes || Chest || No || None || Yes || Yes || || Cloth || || || 20-100 | ||
+ | |- | ||
+ | | Golden Breastplate || Chest || No || None || Yes || Yes || || Gold || || || 20,000 | ||
+ | |- | ||
+ | | Girdle of Strength || Waist || No || +2 strength || No || No || || Leather || || || 10,000 | ||
+ | |- | ||
+ | | Girdle of Constitution || Waist || No || +25 hp || No || No || || Leather || || || 25,000 | ||
+ | |- | ||
+ | | Sash of Strength || Waist || No || +2 strength || No || No || || Cloth || Monks || || 10,000 | ||
+ | |- | ||
+ | | Sash of Consitution || Waist || No || +25 hp || No || No || || Cloth || Monks || || 25,000 | ||
+ | |- | ||
+ | | Plain Sash || Waist || No || None || No || Yes || || Cloth || || || 20 | ||
+ | |- | ||
+ | | Shield of Power || Shield || No || +1 elemental magic skill, -3 weapons || No || No || || ? || || || n/a | ||
+ | |- | ||
+ | | Shield of Arts || Shield || No || +1 arts, -3 weapons || No || No || || ? || || || n/a | ||
+ | |- | ||
+ | | Skull Shield || Shield || Yes || +50% fear resist || Yes || Yes || || Bone || || || 800 | ||
+ | |- | ||
+ | | Red Dragonscale Shield || Shield || Yes || + 25% fire resist || Yes || Yes || || Dragon Scales || || || | ||
+ | |- | ||
+ | | Green Dragonscale Shield || Shield || Yes || + 25% poison resist || Yes || Yes || || Dragon Scales || || || | ||
+ | |- | ||
+ | | Fancy white/pink gloves || Gloves || No || None || Yes || Yes || || Cloth || || || 40 | ||
+ | |- | ||
+ | | Gauntlets of Power || Gloves || Yes || +2 strength || Yes || Yes || || Iron? || || || 2,500 | ||
+ | |- | ||
+ | | Bracers || Wrist || No || None || No || No || || Iron? || || || 8,000 | ||
+ | |- | ||
+ | | Acid/Fire/Ice Wraps || Wrist || No || +10% elemental Resist || No || Yes || || Cloth || Monks || || 16,000? | ||
+ | |- | ||
+ | | Black Dragonscale Mail || Chest || Yes || Immune petri, 50% acid resist || Yes || Yes || 12 || Dragon Scales || || || 250,000 | ||
+ | |- | ||
+ | | Red Dragonscale Mail || Chest || Yes || Immune fire damage || Yes || Yes || 12 || Dragon Scales || || || 250,000 | ||
+ | |- | ||
+ | | Ji of the Xorn || Chest || No || +75% petri resist, 50% acid resist || Yes || Yes || || Cloth || Monks || || 33,000 | ||
+ | |- | ||
+ | | Cloth Foot Wraps || Feet || No || None || Yes || Yes || || Cloth || || || | ||
+ | |- | ||
+ | | Elven boots || Feet || No || +2 sneak || Yes || Yes || || Leather || || || 400 | ||
+ | |- | ||
+ | | Speed boots || Feet || No || + move speed || Yes || Yes || || Leather || || || 75,000 | ||
+ | |- | ||
+ | | Amulet of the Eagle || Amulet || No || Fly || No || No || || Gold || || || 55,000 | ||
+ | |- | ||
+ | | Olympic Gold Medal || Amulet || No || +2 str, + move speed, 55hp || No || No || || Gold || || Macabre Olympiad Quest || n/a | ||
+ | |- | ||
+ | | Amulet of Free Action || Amulet || No || Immune slow, paralysis || No || No || || Gold || || || | ||
+ | |- | ||
+ | | Amulet of Clarity || Amulet || No || Immune confusion || No || No || || Gold || || || 8,000 | ||
+ | |- | ||
+ | | Hero's Amulet || Amulet || No || Immune fear || No || No || || Gold || || || 35,000 | ||
+ | |- | ||
+ | | Amulet of Death Protection || Amulet || No || Immune death ray || No || No || || Gold || || || | ||
+ | |- | ||
+ | | Amulet of Fire Magic || Amulet || No || +3 Fire magic || No || No || || Gold || || || | ||
+ | |- | ||
+ | | Amulet of Dark Sight || Amulet || No || Night vision || No || No || || Gold || || || | ||
+ | |- | ||
+ | | Cloak of the Bat || Cloak || No || Night vision || Yes || Yes || || Cloth || || || 9,500 | ||
+ | |- | ||
+ | | Ring of the Raven || Ring || No || Fly || No || No || || Gold || || Swamp Witch Quest || n/a | ||
+ | |- | ||
+ | | Ring of the perfect (archer/martial artist, etc) || Ring || No || +3 weapon skill || No || No || || Gold || || || 100-120,000 | ||
+ | |- | ||
+ | | Ring of Omnimagic Resistance || Ring || No || +25% elemental and acid resist, -35% death pro, -25% petri resist || No || No || || Gold || || Odin's Eye Quest || n/a | ||
+ | |- | ||
+ | | Ring of Acid Resistance || Ring || No || +25% acid resist || No || No || || Gold || || || 40,000 | ||
+ | |- | ||
+ | | Ring of Fire/Shock/Cold Resistance || Ring || No || +25% resistance || No || No || || Gold || || || 35,000 | ||
+ | |- | ||
+ | | Ring of Iron Will || Ring || No || Immune fear, confusion || No || No || || Gold || || || 500,000 | ||
+ | |- | ||
+ | | Ring of Free Action || Ring || No || Immune slow, paralysis || No || No || || Gold || || || 500,000 | ||
+ | |- | ||
+ | | Ring of Swift Strikes || Ring || No || +25% atk speed || No || No || || Gold || || only giants and dwarves really need this - most other races can do with dmg+speed weapon || 500,000 | ||
+ | |} |
Revision as of 14:29, 18 February 2017
Categories
The "Best" Armor
Item Name | Slot | Bungles | Magical Effects | Agil + Armor? | Enchantable? | Base Level Req | Material | Guild | Note | Store Cost |
---|---|---|---|---|---|---|---|---|---|---|
X-ray Helm | Helmet | Yes | X-ray Vision | Yes | Yes | Electrinum | 40,000 | |||
Crown/Circlet | Helmet | No | No | Yes | Yes | Gold | 200-300 | |||
Jaunty Cap + Other cloth hats | Helmet | No | None | Yes | Yes | Cloth | 100-200 | |||
Elven Wizard Cloak | Cloak | No | +1 Meditation | Yes | Yes | Cloth | 10,000 | |||
Elven Cloak | Cloak | No | +1 Sneak | Yes | Yes | Cloth | 400 | |||
Cloak of Protection | Cloak | No | General protection | Yes | Yes | Cloth | 25,000 | |||
Cloak of Invisibility | Cloak | No | Invisibility, -1 sp every few seconds | Yes | Yes | Cloth | 25,000 | |||
Cloak of the Lion | Cloak | No | +50% Fear Resist | Yes | Yes | Lion Skin | 25,000 | |||
Wings of Fae | Cloak | No | Fly, +1 arts | No | No | ? | Orb of Maiye Quest | n/a | ||
Cloth robes | Chest | No | None | Yes | Yes | Cloth | 20-100 | |||
Golden Breastplate | Chest | No | None | Yes | Yes | Gold | 20,000 | |||
Girdle of Strength | Waist | No | +2 strength | No | No | Leather | 10,000 | |||
Girdle of Constitution | Waist | No | +25 hp | No | No | Leather | 25,000 | |||
Sash of Strength | Waist | No | +2 strength | No | No | Cloth | Monks | 10,000 | ||
Sash of Consitution | Waist | No | +25 hp | No | No | Cloth | Monks | 25,000 | ||
Plain Sash | Waist | No | None | No | Yes | Cloth | 20 | |||
Shield of Power | Shield | No | +1 elemental magic skill, -3 weapons | No | No | ? | n/a | |||
Shield of Arts | Shield | No | +1 arts, -3 weapons | No | No | ? | n/a | |||
Skull Shield | Shield | Yes | +50% fear resist | Yes | Yes | Bone | 800 | |||
Red Dragonscale Shield | Shield | Yes | + 25% fire resist | Yes | Yes | Dragon Scales | ||||
Green Dragonscale Shield | Shield | Yes | + 25% poison resist | Yes | Yes | Dragon Scales | ||||
Fancy white/pink gloves | Gloves | No | None | Yes | Yes | Cloth | 40 | |||
Gauntlets of Power | Gloves | Yes | +2 strength | Yes | Yes | Iron? | 2,500 | |||
Bracers | Wrist | No | None | No | No | Iron? | 8,000 | |||
Acid/Fire/Ice Wraps | Wrist | No | +10% elemental Resist | No | Yes | Cloth | Monks | 16,000? | ||
Black Dragonscale Mail | Chest | Yes | Immune petri, 50% acid resist | Yes | Yes | 12 | Dragon Scales | 250,000 | ||
Red Dragonscale Mail | Chest | Yes | Immune fire damage | Yes | Yes | 12 | Dragon Scales | 250,000 | ||
Ji of the Xorn | Chest | No | +75% petri resist, 50% acid resist | Yes | Yes | Cloth | Monks | 33,000 | ||
Cloth Foot Wraps | Feet | No | None | Yes | Yes | Cloth | ||||
Elven boots | Feet | No | +2 sneak | Yes | Yes | Leather | 400 | |||
Speed boots | Feet | No | + move speed | Yes | Yes | Leather | 75,000 | |||
Amulet of the Eagle | Amulet | No | Fly | No | No | Gold | 55,000 | |||
Olympic Gold Medal | Amulet | No | +2 str, + move speed, 55hp | No | No | Gold | Macabre Olympiad Quest | n/a | ||
Amulet of Free Action | Amulet | No | Immune slow, paralysis | No | No | Gold | ||||
Amulet of Clarity | Amulet | No | Immune confusion | No | No | Gold | 8,000 | |||
Hero's Amulet | Amulet | No | Immune fear | No | No | Gold | 35,000 | |||
Amulet of Death Protection | Amulet | No | Immune death ray | No | No | Gold | ||||
Amulet of Fire Magic | Amulet | No | +3 Fire magic | No | No | Gold | ||||
Amulet of Dark Sight | Amulet | No | Night vision | No | No | Gold | ||||
Cloak of the Bat | Cloak | No | Night vision | Yes | Yes | Cloth | 9,500 | |||
Ring of the Raven | Ring | No | Fly | No | No | Gold | Swamp Witch Quest | n/a | ||
Ring of the perfect (archer/martial artist, etc) | Ring | No | +3 weapon skill | No | No | Gold | 100-120,000 | |||
Ring of Omnimagic Resistance | Ring | No | +25% elemental and acid resist, -35% death pro, -25% petri resist | No | No | Gold | Odin's Eye Quest | n/a | ||
Ring of Acid Resistance | Ring | No | +25% acid resist | No | No | Gold | 40,000 | |||
Ring of Fire/Shock/Cold Resistance | Ring | No | +25% resistance | No | No | Gold | 35,000 | |||
Ring of Iron Will | Ring | No | Immune fear, confusion | No | No | Gold | 500,000 | |||
Ring of Free Action | Ring | No | Immune slow, paralysis | No | No | Gold | 500,000 | |||
Ring of Swift Strikes | Ring | No | +25% atk speed | No | No | Gold | only giants and dwarves really need this - most other races can do with dmg+speed weapon | 500,000 |