Difference between revisions of "Spells"
From Wyvern Source
m (→Spell List) |
(→Spell List) |
||
Line 49: | Line 49: | ||
|Acid Dart | |Acid Dart | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Water | |Water | ||
Line 71: | Line 71: | ||
|Berserk | |Berserk | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Fire, Mind | |Fire, Mind | ||
Line 81: | Line 81: | ||
|Bless | |Bless | ||
|5 | |5 | ||
− | | | + | |35 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 91: | Line 91: | ||
|Blink | |Blink | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 101: | Line 101: | ||
|Blizzard | |Blizzard | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Water | |Water | ||
Line 111: | Line 111: | ||
|Bravery | |Bravery | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 121: | Line 121: | ||
|Charging | |Charging | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 131: | Line 131: | ||
|Charm Monster | |Charm Monster | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 141: | Line 141: | ||
|Confuse Monster | |Confuse Monster | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 151: | Line 151: | ||
|Confusion | |Confusion | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 161: | Line 161: | ||
|Continual Light | |Continual Light | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 171: | Line 171: | ||
|Create Earth Wall | |Create Earth Wall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 181: | Line 181: | ||
|Create Food | |Create Food | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 191: | Line 191: | ||
|Create Lava | |Create Lava | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Earth, Fire | |Earth, Fire | ||
Line 201: | Line 201: | ||
|Create Pool | |Create Pool | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 211: | Line 211: | ||
|Create Trap | |Create Trap | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Death, Mind | |Death, Mind | ||
Line 221: | Line 221: | ||
|Cure Blindness | |Cure Blindness | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 231: | Line 231: | ||
|Cure Poison | |Cure Poison | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 241: | Line 241: | ||
|Curse | |Curse | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Death | |Death | ||
Line 251: | Line 251: | ||
|Darkness | |Darkness | ||
|2 | |2 | ||
− | | | + | |10 |
|Conjuration | |Conjuration | ||
|Death | |Death | ||
Line 261: | Line 261: | ||
|Darksight | |Darksight | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Air, Mind | |Air, Mind | ||
Line 271: | Line 271: | ||
|Death Ray | |Death Ray | ||
|14 | |14 | ||
− | | | + | |70 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 281: | Line 281: | ||
|Demon Dart | |Demon Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 293: | Line 293: | ||
|Destroy Armor | |Destroy Armor | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
Line 303: | Line 303: | ||
|Destroy Object | |Destroy Object | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
Line 313: | Line 313: | ||
|Destruction | |Destruction | ||
|9 | |9 | ||
− | | | + | |45 |
|Incantation | |Incantation | ||
|Death, Spirit | |Death, Spirit | ||
Line 323: | Line 323: | ||
|Dig | |Dig | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 333: | Line 333: | ||
|Dispel Confusion | |Dispel Confusion | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 343: | Line 343: | ||
|Dispel Fear | |Dispel Fear | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 353: | Line 353: | ||
|Dispel Paralysis | |Dispel Paralysis | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 363: | Line 363: | ||
|Dispel Slow | |Dispel Slow | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 373: | Line 373: | ||
|Dragon Breath | |Dragon Breath | ||
|13 | |13 | ||
− | | | + | |65 |
|Evocation | |Evocation | ||
|Fire, Death | |Fire, Death | ||
Line 383: | Line 383: | ||
|Enchant Armor | |Enchant Armor | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 393: | Line 393: | ||
|Enchant Weapon | |Enchant Weapon | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 403: | Line 403: | ||
|Enlarge Armor | |Enlarge Armor | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Earth | |Earth | ||
Line 413: | Line 413: | ||
|Enlightenment | |Enlightenment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 423: | Line 423: | ||
|Excavation | |Excavation | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 433: | Line 433: | ||
|Fear | |Fear | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 443: | Line 443: | ||
|Find Traps | |Find Traps | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 453: | Line 453: | ||
|Fireball | |Fireball | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 463: | Line 463: | ||
|Firebolt | |Firebolt | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 473: | Line 473: | ||
|Firefrost | |Firefrost | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire, Water | |Fire, Water | ||
Line 483: | Line 483: | ||
|Firespray | |Firespray | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 493: | Line 493: | ||
|Firewall | |Firewall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 503: | Line 503: | ||
|Flame Blade | |Flame Blade | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Fire | |Fire | ||
Line 513: | Line 513: | ||
|Flame Shield | |Flame Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 523: | Line 523: | ||
|Fly | |Fly | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 533: | Line 533: | ||
|Forestry | |Forestry | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Earth | |Earth | ||
Line 543: | Line 543: | ||
|Fortress | |Fortress | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 553: | Line 553: | ||
|Free Action | |Free Action | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 563: | Line 563: | ||
|Frost Blade | |Frost Blade | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Water | |Water | ||
Line 573: | Line 573: | ||
|Frost Ward | |Frost Ward | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 583: | Line 583: | ||
|Frost Wave | |Frost Wave | ||
|4 | |4 | ||
− | | | + | |20 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 593: | Line 593: | ||
|Glimpse | |Glimpse | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 603: | Line 603: | ||
|Group Heal | |Group Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Life | |Life | ||
Line 613: | Line 613: | ||
|Heal | |Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 623: | Line 623: | ||
|Icestorm | |Icestorm | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Water | |Water | ||
Line 633: | Line 633: | ||
|Identify | |Identify | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 643: | Line 643: | ||
|Illusionary Wall | |Illusionary Wall | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 653: | Line 653: | ||
|Imprison | |Imprison | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 663: | Line 663: | ||
|Invisibility | |Invisibility | ||
|7 | |7 | ||
− | | | + | |35 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 673: | Line 673: | ||
|Join Player | |Join Player | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Air | |Air | ||
Line 683: | Line 683: | ||
|Knock | |Knock | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 693: | Line 693: | ||
|Know Alignment | |Know Alignment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 703: | Line 703: | ||
|Life Blade | |Life Blade | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 713: | Line 713: | ||
|Light | |Light | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 723: | Line 723: | ||
|Lightning Bolt | |Lightning Bolt | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Air | |Air | ||
Line 733: | Line 733: | ||
|Lightning Shield | |Lightning Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Air | |Air | ||
Line 743: | Line 743: | ||
|Magic Dart | |Magic Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Spirit | |Spirit | ||
Line 754: | Line 754: | ||
|Magic Map | |Magic Map | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Air, Mind | |Air, Mind | ||
Line 764: | Line 764: | ||
|Magic Mine | |Magic Mine | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth, Death | |Earth, Death | ||
Line 774: | Line 774: | ||
|Magic Mouth | |Magic Mouth | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Mind | |Mind | ||
Line 784: | Line 784: | ||
|Magic Whip | |Magic Whip | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Air, Death | |Air, Death | ||
Line 796: | Line 796: | ||
|Major Healing | |Major Healing | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 806: | Line 806: | ||
|Mana Shield | |Mana Shield | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Spirit, Mind | |Spirit, Mind | ||
Line 816: | Line 816: | ||
|Medium Healing | |Medium Healing | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 826: | Line 826: | ||
|Minor Healing | |Minor Healing | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 836: | Line 836: | ||
|Pacify | |Pacify | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 846: | Line 846: | ||
|Paralysis | |Paralysis | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 856: | Line 856: | ||
|Paralyze | |Paralyze | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 866: | Line 866: | ||
|Petrify | |Petrify | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 876: | Line 876: | ||
|Poison | |Poison | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Death | |Death | ||
Line 886: | Line 886: | ||
|Poison Breath | |Poison Breath | ||
|5 | |5 | ||
− | | | + | |25 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 896: | Line 896: | ||
|Poison Cloud | |Poison Cloud | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 906: | Line 906: | ||
|Prismatic Shield | |Prismatic Shield | ||
|11 | |11 | ||
− | | | + | |55 |
|Conjuration | |Conjuration | ||
|Fire, Water, Air | |Fire, Water, Air | ||
Line 916: | Line 916: | ||
|Purify Food | |Purify Food | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Earth, Life | |Earth, Life | ||
Line 926: | Line 926: | ||
|Recall | |Recall | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 936: | Line 936: | ||
|Regeneration | |Regeneration | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 946: | Line 946: | ||
|Remove Curse | |Remove Curse | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Life, Spirit | |Life, Spirit | ||
Line 956: | Line 956: | ||
|Remove Damnation | |Remove Damnation | ||
|9 | |9 | ||
− | | | + | |45 |
|Incantation | |Incantation | ||
|Life, Spirit | |Life, Spirit | ||
Line 966: | Line 966: | ||
|Repair | |Repair | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth, Life | |Earth, Life | ||
Line 976: | Line 976: | ||
|Resist Cold | |Resist Cold | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Water, Life | |Water, Life | ||
Line 986: | Line 986: | ||
|Resist Curse | |Resist Curse | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
Line 996: | Line 996: | ||
|Resist Drain | |Resist Drain | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
Line 1,006: | Line 1,006: | ||
|Resist Fire | |Resist Fire | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Fire, Life | |Fire, Life | ||
Line 1,016: | Line 1,016: | ||
|Resist Magic | |Resist Magic | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
Line 1,026: | Line 1,026: | ||
|Resist Paralysis | |Resist Paralysis | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 1,036: | Line 1,036: | ||
|Resist Petrify | |Resist Petrify | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Earth, Life | |Earth, Life | ||
Line 1,046: | Line 1,046: | ||
|Resist Shock | |Resist Shock | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Air, Life | |Air, Life | ||
Line 1,056: | Line 1,056: | ||
|Restoration | |Restoration | ||
|12 (N/A) | |12 (N/A) | ||
− | | | + | |60 (N/A) |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 1,076: | Line 1,076: | ||
|Sandstorm | |Sandstorm | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Earth, Air | |Earth, Air | ||
Line 1,086: | Line 1,086: | ||
|Satiety | |Satiety | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth | |Earth | ||
Line 1,096: | Line 1,096: | ||
|Scare Monster | |Scare Monster | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 1,106: | Line 1,106: | ||
|Scrying | |Scrying | ||
|8 | |8 | ||
− | | | + | |40 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 1,116: | Line 1,116: | ||
|See Invisible | |See Invisible | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Air, Mind | |Air, Mind | ||
Line 1,126: | Line 1,126: | ||
|Shrink Armor | |Shrink Armor | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Air | |Air | ||
Line 1,136: | Line 1,136: | ||
|Slow | |Slow | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Earth | |Earth | ||
Line 1,146: | Line 1,146: | ||
|Slow Poison | |Slow Poison | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 1,156: | Line 1,156: | ||
|Speed | |Speed | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 1,166: | Line 1,166: | ||
|Spirit Spy | |Spirit Spy | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 1,176: | Line 1,176: | ||
|Static Blade | |Static Blade | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 1,186: | Line 1,186: | ||
|Stonewind | |Stonewind | ||
|17 | |17 | ||
− | | | + | |85 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 1,196: | Line 1,196: | ||
|Stone to Flesh | |Stone to Flesh | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Earth, Life | |Earth, Life | ||
Line 1,206: | Line 1,206: | ||
|Strength | |Strength | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Earth, Life | |Earth, Life | ||
Line 1,220: | Line 1,220: | ||
|Summon Air Elemental | |Summon Air Elemental | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Air | |Air | ||
Line 1,230: | Line 1,230: | ||
|Summon Animal | |Summon Animal | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 1,240: | Line 1,240: | ||
|Summon Demon | |Summon Demon | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Fire, Death | |Fire, Death | ||
Line 1,250: | Line 1,250: | ||
|Summon Earth Elemental | |Summon Earth Elemental | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 1,258: | Line 1,258: | ||
|- | |- | ||
| [[File:SummonElement.png]] | | [[File:SummonElement.png]] | ||
− | | | + | |Summon Elemental |
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 1,270: | Line 1,270: | ||
|Summon Fire Elemental | |Summon Fire Elemental | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 1,280: | Line 1,280: | ||
|Summon Golem | |Summon Golem | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 1,290: | Line 1,290: | ||
|Summon Insect | |Summon Insect | ||
|4 | |4 | ||
− | | | + | |20 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 1,300: | Line 1,300: | ||
|Summon Monster | |Summon Monster | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 1,310: | Line 1,310: | ||
|Summon Player | |Summon Player | ||
|10 | |10 | ||
− | | | + | |50 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 1,320: | Line 1,320: | ||
|Summon Undead | |Summon Undead | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Death | |Death | ||
Line 1,330: | Line 1,330: | ||
|Summon Water Elemental | |Summon Water Elemental | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 1,340: | Line 1,340: | ||
|Teleport | |Teleport | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 1,350: | Line 1,350: | ||
|Thunderbolt | |Thunderbolt | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Air | |Air | ||
Line 1,360: | Line 1,360: | ||
|Thunderstorm | |Thunderstorm | ||
|13 | |13 | ||
− | | | + | |65 |
|Evocation | |Evocation | ||
|Air, Death | |Air, Death | ||
Line 1,370: | Line 1,370: | ||
|Vampire Blade | |Vampire Blade | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Death | |Death | ||
Line 1,380: | Line 1,380: | ||
|Water Breathing | |Water Breathing | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Water, Air | |Water, Air | ||
Line 1,390: | Line 1,390: | ||
|Water Walk | |Water Walk | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Water | |Water | ||
Line 1,400: | Line 1,400: | ||
|Wizard Eye | |Wizard Eye | ||
|2 | |2 | ||
− | | | + | |10 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 1,410: | Line 1,410: | ||
|Wizard Lock | |Wizard Lock | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 1,420: | Line 1,420: | ||
|Word of Recall | |Word of Recall | ||
|7 | |7 | ||
− | | | + | |35 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 1,430: | Line 1,430: | ||
|Xray | |Xray | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Air, Spirit | |Air, Spirit |
Revision as of 19:00, 25 April 2017
Description
Spells are learnt from spellbooks, and are a member of one of the eight Magical Elements and four Magical Arts.
You are allowed to "ready" one spell at a time.
If you're wearing a lot of heavy armor, or under the effects of some spells, your chance of bungling the spell increases.
You can learn the spell by typing learn <spellname>.
You can dispel your spells by typing dispel <spellname>.
Prerequisites
To learn a spell you must meet the following criteria:
- You must have a spellbook for the spell in your possession.
- You must have enough Lore Points to cover the Lore Cost of the spell.
- Your Lore skill must be at least as high as the Lore Cost of the spell.
To cast a spell you must meet the following criteria:
- Have learned the spell.
- Have the required reagents. (if any).
- Have the required mana.
Casting Spells
You can cast spells in 2 ways:
- First ready the spell, then fire in any direction.
- Or, type cast <spellname> [arguments]