Difference between revisions of "Cerulean Dagger"
From Wyvern Source
(→Additional Info) |
|||
| Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | Cerulean Dagger | | colspan="2" style="text-align: center;" | Cerulean Dagger | ||
|- | |- | ||
| − | | colspan="2" style="text-align: center;" | [[File: | + | | colspan="2" style="text-align: center;" | [[File:Blue dagger.png]] |
|- | |- | ||
|Type | |Type | ||
| Line 28: | Line 28: | ||
===Additional Info=== | ===Additional Info=== | ||
| − | |||
| − | + | +1 water | |
| + | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Blade]] | [[Category:Blade]] | ||
Revision as of 14:19, 22 May 2021
| Cerulean Dagger | |
| | |
| Type | Blade |
| WC | 5 Cold |
| Hands | One? |
| Rust | Yes |
| Enchantable | Yes? |
| Spd/Dam/Dur/Acc | Yes? |
| Base Shop Value | ?? |
Additional Info
+1 water