Difference between revisions of "Fire Giants"
From Wyvern Source
(→Stats) |
|||
Line 38: | Line 38: | ||
|Swords | |Swords | ||
|4 | |4 | ||
+ | |- | ||
+ | |Earth | ||
+ | | -2 | ||
|- | |- | ||
|Fire Magic | |Fire Magic | ||
Line 43: | Line 46: | ||
|- | |- | ||
|Water Magic | |Water Magic | ||
− | | - | + | | -3 |
+ | |- | ||
+ | |Air Magic | ||
+ | | -2 | ||
|- | |- | ||
|Magical Arts | |Magical Arts |
Revision as of 16:41, 13 September 2017
Description
Fire Giants are a race of large humanoids. They are immune to heat and fire attacks, and naturally skilled at casting fire spells.
Stats
Statistic | Value |
---|---|
Hit Points | 80 |
Hit Points per Level | 8 |
Spell Points | 20 |
Spell Points per Level | 2 |
Base Strength | 180 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Swords | 4 |
Earth | -2 |
Fire Magic | 1 |
Water Magic | -3 |
Air Magic | -2 |
Magical Arts | -1 |
Other
Giant, and can only wear giant armor.
Immune to fire.
Can wield two-handed weapons with one hand.
Giants can only train 5 points in the Sneak skill.