Difference between revisions of "Fire Giants"
From Wyvern Source
(→Stats) |
(→Stats: Updated Stats.) |
||
| Line 49: | Line 49: | ||
|- | |- | ||
|Air Magic | |Air Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Life Magic Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Death Magic | ||
| -2 | | -2 | ||
|- | |- | ||
Revision as of 03:14, 14 September 2017
Description
Fire Giants are a race of large humanoids. They are immune to heat and fire attacks, and naturally skilled at casting fire spells.
Stats
| Statistic | Value |
|---|---|
| Hit Points | 80 |
| Hit Points per Level | 10 |
| Spell Points | 20 |
| Spell Points per Level | 2 |
| Base Strength | 180 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Swords | 4 |
| Earth | -2 |
| Fire Magic | 1 |
| Water Magic | -3 |
| Air Magic | -2 |
| Mind Magic | -2 |
| Spirit Magic | -2 |
| Life Magic Magic | -2 |
| Death Magic | -2 |
| Magical Arts | -1 |
Other
Giant, and can only wear giant armor.
Immune to fire.
Can wield two-handed weapons with one hand.
Giants can only train 5 points in the Sneak skill.
