Difference between revisions of "Category:Potions"
From Wyvern Source
m (durations for some potions) |
m (cure poison, cure blindness, regeneration, invisibility, frost and flame ward durations) |
||
Line 42: | Line 42: | ||
| | | | ||
| Cures Poison | | Cures Poison | ||
− | | | + | | Instantaneous |
| 150 | | 150 | ||
|- | |- | ||
Line 48: | Line 48: | ||
| | | | ||
| Cures blindness | | Cures blindness | ||
− | | | + | | Instantaneous |
| 150 | | 150 | ||
|- | |- | ||
Line 84: | Line 84: | ||
| | | | ||
| Creates a barrier that deals fire damage around the user | | Creates a barrier that deals fire damage around the user | ||
− | | | + | | 1.36 minutes |
| 500 | | 500 | ||
|- | |- | ||
Line 90: | Line 90: | ||
| | | | ||
| Creates a barrier that deals cold damage around the user | | Creates a barrier that deals cold damage around the user | ||
− | | | + | | 1.36 minutes |
| 500 | | 500 | ||
|- | |- | ||
Line 108: | Line 108: | ||
| | | | ||
| Grants Invisibility | | Grants Invisibility | ||
− | | | + | | 10 minutes |
| 250 | | 250 | ||
|- | |- | ||
Line 161: | Line 161: | ||
| Potion of Regeneration | | Potion of Regeneration | ||
| | | | ||
− | | | + | | Increases users regeneration rate by 3 hp/ |
− | | | + | | 14 minutes |
− | | | + | | 750 |
|- | |- | ||
| Potion of Shock Endurance | | Potion of Shock Endurance | ||
Line 186: | Line 186: | ||
| | | | ||
| Stops the petrification process | | Stops the petrification process | ||
− | | | + | | Instantaneous |
| 500 | | 500 | ||
|- | |- |
Revision as of 18:40, 30 September 2017
Potions are single use consumable spell casting item which cast a spell independent of the user's skill without using mana.
Name | Picture | Effect | Duration | Base Value |
---|---|---|---|---|
Elixir | Fully restores HP and SP | Instantaneous | 10000 | |
Potion of Bravery | Grants 90% resistance to fear | 18 minutes | 250 | |
Potion of Blindness | Inflicts blindness on the user | 2 minutes | 50 | |
Potion of Cold Endurance | Grants 80% resistance to cold | 14 minutes | 750 | |
Potion of Confusion | Inflicts confusion on the user | 150 | ||
Potion of Cure Poison | Cures Poison | Instantaneous | 150 | |
Potion of Cure Blindness | Cures blindness | Instantaneous | 150 | |
Potion of Dispel Paralysis | Cures Paralysis | Instantaneous | 100 | |
Potion of Enlightenment | Lets you see your strength, move speed, attack speed, alignment, and number of deaths. | Instantaneous | 100 | |
Potion of Fear | inflicts fear on the user | 0.58 minutes | 30 | |
Potion of Fire Endurance | Grants 80% resistance to fire | 14 minutes | 750 | |
Potion of Free Action | Grants 90% Resistance to Paralysis and Slow | 1000 | ||
Potion of Flame Shield | Creates a barrier that deals fire damage around the user | 1.36 minutes | 500 | |
Potion of Frost Ward | Creates a barrier that deals cold damage around the user | 1.36 minutes | 500 | |
Potion of Greater Mana | Restores ??? mana | Instantaneous | 5000 | |
Potion of Heal | Restores ??? HP | Instantaneous | 5000 | |
Potion of Invisibility | Grants Invisibility | 10 minutes | 250 | |
Potion of Lesser Mana | Restores ??? mana | Instantaneous | 250 | |
Potion of Lightning Shield | Creates a barrier that deals shock damage around the user | 500 | ||
Potion of Mana Shield | 70% of damage taken will be dealt to SP rather than HP | Instantaneous | 400 | |
Potion of Medium Healing | Restores ??? HP | Instantaneous | 250 | |
Potion of Petrification Endurance | Grants 90% resistance to petrification | 750 | ||
Potion of Poison | inflicts poison on the user | 100 | ||
Potion of Paralysis | inflicts paralysis on the user | 0.58 minutes | 50 | |
Potion of Prismatic Shield | Creates a barrier that deals fire, shock and cold damage around the user | |||
Potion of Regeneration | Increases users regeneration rate by 3 hp/ | 14 minutes | 750 | |
Potion of Shock Endurance | Grants 80% resistance to shock | 14 minutes | 750 | |
Potion of See Invisible | Allows the user to see invisible things. | 24 minutes | 750 | |
Potion of Slow Poison | Decreases the rate at which poison applies damage | |||
Potion of Stone to Flesh | Stops the petrification process | Instantaneous | 500 | |
Potion of Strength | Grants +5 Strength | 10 minutes | 400 | |
Potion of Speed | Increases movement speed by X | |||
Potion of Water Walking | Grants the ability to walk on water | 150 | ||
Potion of Weakness | Grants -5 Strength | 35 minutes | 100 |
This category currently contains no pages or media.