Difference between revisions of "Ring of Enhanced Protection"
From Wyvern Source
Twinkysnot (Talk | contribs) |
Twinkysnot (Talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|'''Effect''' | |'''Effect''' | ||
− | | 25% Fire Resistance | + | | 25% Fire Resistance |
− | 25% Cold Resistance | + | |
− | 25% Shock Resistance | + | 25% Cold Resistance |
− | 25% Acid Resistance | + | |
− | -35% Petrification Resistance | + | 25% Shock Resistance |
+ | |||
+ | 25% Acid Resistance | ||
+ | |||
+ | -35% Petrification Resistance | ||
+ | |||
-35% Death Protection | -35% Death Protection | ||
|} | |} |
Revision as of 10:53, 20 October 2017
Ring of Enhanced Protection | |
Picture | |
Item Slot | Ring |
Base Shop Value | Quest reward from Odin's Missing Eye |
Effect | 25% Fire Resistance
25% Cold Resistance 25% Shock Resistance 25% Acid Resistance -35% Petrification Resistance -35% Death Protection |