Difference between revisions of "Sorcerer's Helm"
From Wyvern Source
Line 28: | Line 28: | ||
|Base Shop Value | |Base Shop Value | ||
|55000 | |55000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 38: | Line 33: | ||
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | ||
+ | |||
+ | +1 Lore | ||
+ | |||
+ | +20 sp | ||
+ | |||
+ | +2 meditation | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Helm]] | [[Category:Helm]] |
Revision as of 22:22, 27 May 2021
Sorcerer's Helm | |
Item Slot | Helm |
Level Required | 10 |
AC | 20 |
Type | Steel |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Base Shop Value | 55000 |
Additional Info
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana."
+1 Lore
+20 sp
+2 meditation