Difference between revisions of "Category:Helm"
From Wyvern Source
Line 1: | Line 1: | ||
+ | [[Shogun's Kabuto]] | ||
+ | |||
List of all Helms | List of all Helms | ||
Revision as of 22:43, 4 July 2021
List of all Helms
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | |
---|---|---|---|---|---|---|
Black Hood | 3 | 20 | yes | yes | no | |
Bronze Helmet | Complex | 120 | yes | # | yes | |
Dwarvish Iron Helm | 30 | 150 | yes | # | yes | |
Elven Leather Helm | 8 | 180 | yes | yes | yes | |
Fedora | 5 | 30 | yes | yes | no | |
Headband | 3 | 10 | yes | yes | no | |
Helm of Brilliance | Complex | 7200 | yes | # | yes | |
Helm of X-Ray Vision | 24 | 40000 | no | yes | yes | |
Helmet | Complex | 120 | yes | Yes | yes | |
Helmet (Yellow) | 20 | 120 | yes | ? | yes | |
Imperial Crown of Samhoc | 1 | 200000 | no | no | no | |
Jaunty Cap | 5 | 150 | yes | yes | no | |
King Ramsay's Crown | 3 | 150,000 gp | yes | no | no | |
Orcish Helmet | 17 | 60 | yes | yes | yes | |
Ornate Headdress | Complex | 100 | yes | # | yes | |
Pirate Hat | 5 | 50 | yes | no | no | |
Serpent Helm | 12 | 12000 | no | no | no | |
Sokoban Wizard's Hat | 10 | ? | no | no | no | |
Sorcerer's Helm | 20 | 55000 | no | no | no | |
Space suit top | 3 | 2000 | yes | no | yes | |
Sunglasses | 5 | 250 | yes | yes | no | |
Turban | 4 | 40 | yes | yes | no | |
Wizard's Cap | 5 | 133000 | no | no | no | |
Wreath | 1 | 5 | yes | no | no |
Pages in category "Helm"
The following 36 pages are in this category, out of 36 total.