Difference between revisions of "Helmet"
From Wyvern Source
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | | | + | |? |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|Type | |Type |
Latest revision as of 21:57, 4 July 2021
Helmet | |
Item Slot | Helm |
AC | ? |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | Yes |
Base Shop Value | 120 |
Additional Info
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy.