Difference between revisions of "Gauntlets of Dexterity"
From Wyvern Source
| Line 24: | Line 24: | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
| − | | | + | |12500 |
|} | |} | ||
====Additional Info==== | ====Additional Info==== | ||
| − | +1 | + | +1 find-weakness |
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Gloves]] | [[Category:Gloves]] | ||
Revision as of 22:15, 4 July 2021
| Gauntlets of Dexterity | |
| | |
| Item Slot | Glove |
| AC | 15 |
| Type | Iron |
| Bungle | yes |
| Enchantable | |
| Agi/Dura/Armor+ | |
| Base Shop Value | 12500 |
Additional Info
+1 find-weakness