Difference between revisions of "Rangers"
From Wyvern Source
(Created page with "== Whipsman == == Conjurer") |
|||
Line 1: | Line 1: | ||
== Whipsman == | == Whipsman == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Level | ||
+ | ! scope="col"| Title | ||
+ | ! scope="col"| Stats | ||
+ | ! scope="col"| Skills | ||
+ | |- | ||
+ | |1 | ||
+ | |Handler | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills</nowiki> | ||
+ | |- | ||
+ | |2 | ||
+ | |Whipcracker | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
+ | |- | ||
+ | |3 | ||
+ | |Shallack | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
+ | |- | ||
+ | |4 | ||
+ | |Ferule | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
+ | |- | ||
+ | |5 | ||
+ | |Wallop | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
+ | |- | ||
+ | |6 | ||
+ | |Thrasher | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
+ | |- | ||
+ | |7 | ||
+ | |Bircher | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
+ | |- | ||
+ | |8 | ||
+ | |Whipsman | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
+ | |- | ||
+ | |9 | ||
+ | |Scourger | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
+ | |- | ||
+ | |10 | ||
+ | |Punisher | ||
+ | |<nowiki>+5% base HP</nowiki> | ||
+ | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
+ | |- | ||
+ | |Total | ||
+ | |colspan="3"|<nowiki>+50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills</nowiki> | ||
+ | |} | ||
− | + | == Conjurer == | |
− | == Conjurer | + |
Revision as of 16:28, 19 February 2016
Whipsman
Level | Title | Stats | Skills |
---|---|---|---|
1 | Handler | +5% base HP | +1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills |
2 | Whipcracker | +5% base HP | +1 Whips, +1 Death Magic |
3 | Shallack | +5% base HP | +1 Whips, +1 Air Magic |
4 | Ferule | +5% base HP | +1 Whips, +1 Death Magic |
5 | Wallop | +5% base HP | +1 Whips, +1 Air Magic |
6 | Thrasher | +5% base HP | +1 Whips, +1 Death Magic |
7 | Bircher | +5% base HP | +1 Whips, +1 Air Magic |
8 | Whipsman | +5% base HP | +1 Whips, +1 Death Magic |
9 | Scourger | +5% base HP | +1 Whips, +1 Air Magic |
10 | Punisher | +5% base HP | +1 Whips, +1 Death Magic |
Total | +50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills |