Difference between revisions of "Category:Claw"
From Wyvern Source
(Created page with "List of all Claw weapons.") |
|||
Line 1: | Line 1: | ||
List of all Claw weapons. | List of all Claw weapons. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! | ||
+ | ! Name | ||
+ | ! WC | ||
+ | ! Damage type | ||
+ | ! Base Shop Value (gp) | ||
+ | ! Enchantable | ||
+ | ! Spd/dam/dur/acc | ||
+ | ! Hands | ||
+ | ! Effect | ||
+ | |- | ||
+ | | [[File:Claws bronze.png]] | ||
+ | | [[Bronze Claws]] | ||
+ | | 8 | ||
+ | | Cut | ||
+ | | 1000 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws diamond.png]] | ||
+ | | [[Diamond Claws]] | ||
+ | | 14 | ||
+ | | Cut | ||
+ | | 5000 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws fire.png]] | ||
+ | | [[Ember Claws]] | ||
+ | | 15 fire | ||
+ | | Fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | no | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws ice.png]] | ||
+ | | [[Glacier Claws]] | ||
+ | | 15 cold | ||
+ | | Cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | no | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws hunter.png]] | ||
+ | | [[Hunter's Claws]] | ||
+ | | 10 Stab, 10 Smash | ||
+ | | Stab, Smash | ||
+ | | 10000 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Electrinum claws.png]] | ||
+ | | [[Primal Electrinum Claws]] | ||
+ | | 13 shock 8 cut | ||
+ | | Shock Cut | ||
+ | | ? | ||
+ | | yes | ||
+ | | no | ||
+ | | 2 | ||
+ | | +1 air | ||
+ | |- | ||
+ | | [[File:Claws steel.png]] | ||
+ | | [[Steel Claws]] | ||
+ | | 10 | ||
+ | | Cut | ||
+ | | 2000 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 2 | ||
+ | | | ||
+ | |} |
Revision as of 23:12, 22 July 2021
List of all Claw weapons.
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Hands | Effect | |
---|---|---|---|---|---|---|---|---|
Bronze Claws | 8 | Cut | 1000 | Yes | Yes | 2 | ||
Diamond Claws | 14 | Cut | 5000 | Yes | Yes | 2 | ||
Ember Claws | 15 fire | Fire | 5000 | no | no | 2 | ||
Glacier Claws | 15 cold | Cold | 5000 | no | no | 2 | ||
Hunter's Claws | 10 Stab, 10 Smash | Stab, Smash | 10000 | Yes | Yes | 2 | ||
Primal Electrinum Claws | 13 shock 8 cut | Shock Cut | ? | yes | no | 2 | +1 air | |
Steel Claws | 10 | Cut | 2000 | Yes | Yes | 2 |
Pages in category "Claw"
The following 10 pages are in this category, out of 10 total.