Difference between revisions of "Sorcerer's Helm"
From Wyvern Source
Line 25: | Line 25: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|no | |no | ||
+ | |- | ||
+ | |Effect | ||
+ | | +1 Lore | ||
+ | |||
+ | +20 sp | ||
+ | |||
+ | +2 meditation | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 33: | Line 40: | ||
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Helm]] | [[Category:Helm]] |
Latest revision as of 17:26, 24 July 2021
Sorcerer's Helm | |
Item Slot | Helm |
Level Required | 10 |
AC | 20 |
Type | Steel |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +1 Lore
+20 sp +2 meditation |
Base Shop Value | 55000 |
Additional Info
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana."