Difference between revisions of "Category:Amulet"
From Wyvern Source
Line 5: | Line 5: | ||
! Name | ! Name | ||
! Base Shop Value (gp) | ! Base Shop Value (gp) | ||
+ | ! Guild Requirement | ||
! Effect | ! Effect | ||
|- | |- | ||
Line 10: | Line 11: | ||
| [[Amulet of Acid Resistance]] | | [[Amulet of Acid Resistance]] | ||
| 85000 | | 85000 | ||
+ | | | ||
| Grants 30% [[Acid Resistance]]. | | Grants 30% [[Acid Resistance]]. | ||
|- | |- | ||
Line 15: | Line 17: | ||
| [[Amulet of Air Magic]] | | [[Amulet of Air Magic]] | ||
| 20000 | | 20000 | ||
+ | | | ||
| +3 Air | | +3 Air | ||
|- | |- | ||
Line 20: | Line 23: | ||
| [[Amulet of Clarity]] | | [[Amulet of Clarity]] | ||
| 35000 | | 35000 | ||
+ | | | ||
| 100% [[Confusion Resistance]] | | 100% [[Confusion Resistance]] | ||
|- | |- | ||
Line 25: | Line 29: | ||
| [[Amulet of Darksight]] | | [[Amulet of Darksight]] | ||
| 5000 | | 5000 | ||
+ | | | ||
| +3 darksight | | +3 darksight | ||
|- | |- | ||
Line 30: | Line 35: | ||
| [[Amulet of Death Magic]] | | [[Amulet of Death Magic]] | ||
| 30000 | | 30000 | ||
+ | | | ||
| +3 Death | | +3 Death | ||
|- | |- | ||
Line 35: | Line 41: | ||
| [[Amulet of Death Protection]] | | [[Amulet of Death Protection]] | ||
| 20,000g | | 20,000g | ||
+ | | | ||
| 95% [[Death Resistance]] | | 95% [[Death Resistance]] | ||
|- | |- | ||
Line 40: | Line 47: | ||
| [[Amulet of Earth Magic]] | | [[Amulet of Earth Magic]] | ||
| 20000 | | 20000 | ||
+ | | | ||
| +3 earth | | +3 earth | ||
|- | |- | ||
Line 45: | Line 53: | ||
| [[Amulet of Fire Magic]] | | [[Amulet of Fire Magic]] | ||
| 20000 | | 20000 | ||
+ | | | ||
| +3 Fire | | +3 Fire | ||
|- | |- | ||
Line 50: | Line 59: | ||
| [[Amulet of Free Action]] | | [[Amulet of Free Action]] | ||
| 35000 | | 35000 | ||
+ | | | ||
| 100% [[Paralysis Resistance]] | | 100% [[Paralysis Resistance]] | ||
Line 57: | Line 67: | ||
| [[Amulet of Greater Protection]] | | [[Amulet of Greater Protection]] | ||
| 45000 | | 45000 | ||
+ | | | ||
| +5 protection | | +5 protection | ||
|- | |- | ||
Line 62: | Line 73: | ||
| [[Amulet of Life Magic]] | | [[Amulet of Life Magic]] | ||
| 30000 | | 30000 | ||
+ | | | ||
| +3 life | | +3 life | ||
|- | |- | ||
Line 67: | Line 79: | ||
| [[Amulet of Lifesaving]] | | [[Amulet of Lifesaving]] | ||
| 25000 | | 25000 | ||
+ | | | ||
| This amulet will save the wearer's life and teleport the wearer to safety. It only works ONCE. | | This amulet will save the wearer's life and teleport the wearer to safety. It only works ONCE. | ||
|- | |- | ||
| [[File:Amulet4.png]] | | [[File:Amulet4.png]] | ||
| [[Amulet of Lordly Might]] | | [[Amulet of Lordly Might]] | ||
+ | | | ||
| | | | ||
| +3 strength | | +3 strength | ||
Line 77: | Line 91: | ||
| [[Amulet of Mind Magic]] | | [[Amulet of Mind Magic]] | ||
| 25000 | | 25000 | ||
+ | | | ||
| +3 mind | | +3 mind | ||
|- | |- | ||
Line 82: | Line 97: | ||
| [[Amulet of Night Vision]] | | [[Amulet of Night Vision]] | ||
| 15000 | | 15000 | ||
+ | | | ||
| +5 darksight | | +5 darksight | ||
|- | |- | ||
Line 87: | Line 103: | ||
| [[Amulet of Protection]] | | [[Amulet of Protection]] | ||
| 15000 | | 15000 | ||
+ | | | ||
| +3 protection | | +3 protection | ||
|- | |- | ||
Line 92: | Line 109: | ||
| [[Amulet of Spirit Magic]] | | [[Amulet of Spirit Magic]] | ||
| 25000 | | 25000 | ||
+ | | | ||
| +3 spirit | | +3 spirit | ||
|- | |- | ||
Line 97: | Line 115: | ||
| [[Amulet of the Eagle]] | | [[Amulet of the Eagle]] | ||
| 55000 | | 55000 | ||
+ | | | ||
| Grants Flying to the user. | | Grants Flying to the user. | ||
|- | |- | ||
Line 102: | Line 121: | ||
| [[Amulet of the Phoenix]] | | [[Amulet of the Phoenix]] | ||
| 15000 | | 15000 | ||
+ | | | ||
| This amulet will save the wearer's life. It only works ONCE. | | This amulet will save the wearer's life. It only works ONCE. | ||
Line 109: | Line 129: | ||
| [[Amulet of Vitality]] | | [[Amulet of Vitality]] | ||
| 25000 | | 25000 | ||
+ | | | ||
| 30 HP | | 30 HP | ||
|- | |- | ||
Line 114: | Line 135: | ||
| [[Amulet of Water Breathing]] | | [[Amulet of Water Breathing]] | ||
| 8000 | | 8000 | ||
+ | | | ||
| Grants the ability to breathe underwater | | Grants the ability to breathe underwater | ||
|- | |- | ||
Line 119: | Line 141: | ||
| [[Amulet of Water Magic]] | | [[Amulet of Water Magic]] | ||
| 20000 | | 20000 | ||
+ | | | ||
| +3 water | | +3 water | ||
|- | |- | ||
Line 124: | Line 147: | ||
| [[Amulet Versus Poison]] | | [[Amulet Versus Poison]] | ||
| 10000 | | 10000 | ||
+ | | | ||
| 25% [[Poison Resistance]] | | 25% [[Poison Resistance]] | ||
|- | |- | ||
Line 129: | Line 153: | ||
| [[Blessed Amulet]] | | [[Blessed Amulet]] | ||
| 35000 | | 35000 | ||
+ | | | ||
| 100% [[Curse Resistance]] | | 100% [[Curse Resistance]] | ||
|- | |- | ||
Line 134: | Line 159: | ||
| [[Hero's Amulet]] | | [[Hero's Amulet]] | ||
| 35000 | | 35000 | ||
+ | | | ||
| 100% [[Fear Resistance]] | | 100% [[Fear Resistance]] | ||
|- | |- | ||
Line 139: | Line 165: | ||
| [[Medal of Honor]] | | [[Medal of Honor]] | ||
| N/A | | N/A | ||
+ | | | ||
| +25 hp | | +25 hp | ||
Line 150: | Line 177: | ||
| [[Olympic Gold Medal]] | | [[Olympic Gold Medal]] | ||
| N/A | | N/A | ||
+ | | | ||
| +2 strength | | +2 strength | ||
Line 159: | Line 187: | ||
| [[Sokoban Wizard's Amulet]] | | [[Sokoban Wizard's Amulet]] | ||
| ? | | ? | ||
+ | | | ||
| +50 sp | | +50 sp | ||
Line 170: | Line 199: | ||
| [[Strange Amulet]] | | [[Strange Amulet]] | ||
| 25000 | | 25000 | ||
+ | | | ||
| 100% [[Drain Resistance]] | | 100% [[Drain Resistance]] | ||
+ | |- | ||
+ | | [[File:Archer amulet.png]] | ||
+ | | [[Woodland Amulet]] | ||
+ | | | ||
+ | | Archers | ||
+ | | +2 dodging | ||
|} | |} |
Revision as of 00:04, 27 July 2021
List of all Amulet items
Name | Base Shop Value (gp) | Guild Requirement | Effect | |
---|---|---|---|---|
Amulet of Acid Resistance | 85000 | Grants 30% Acid Resistance. | ||
Amulet of Air Magic | 20000 | +3 Air | ||
Amulet of Clarity | 35000 | 100% Confusion Resistance | ||
Amulet of Darksight | 5000 | +3 darksight | ||
Amulet of Death Magic | 30000 | +3 Death | ||
Amulet of Death Protection | 20,000g | 95% Death Resistance | ||
Amulet of Earth Magic | 20000 | +3 earth | ||
Amulet of Fire Magic | 20000 | +3 Fire | ||
Amulet of Free Action | 35000 | 100% Paralysis Resistance
100% Slow Resistance | ||
Amulet of Greater Protection | 45000 | +5 protection | ||
Amulet of Life Magic | 30000 | +3 life | ||
Amulet of Lifesaving | 25000 | This amulet will save the wearer's life and teleport the wearer to safety. It only works ONCE. | ||
Amulet of Lordly Might | +3 strength | |||
Amulet of Mind Magic | 25000 | +3 mind | ||
Amulet of Night Vision | 15000 | +5 darksight | ||
Amulet of Protection | 15000 | +3 protection | ||
Amulet of Spirit Magic | 25000 | +3 spirit | ||
Amulet of the Eagle | 55000 | Grants Flying to the user. | ||
Amulet of the Phoenix | 15000 | This amulet will save the wearer's life. It only works ONCE.
It saves your life by refilling your HP and preventing XP loss, but does NOT teleport you to safety. Your character may be killed immediately after the amulet is used if you don't escape quickly. A better item is the Amulet of Lifesaving, which will save your life and teleport you to safety. | ||
Amulet of Vitality | 25000 | 30 HP | ||
Amulet of Water Breathing | 8000 | Grants the ability to breathe underwater | ||
Amulet of Water Magic | 20000 | +3 water | ||
Amulet Versus Poison | 10000 | 25% Poison Resistance | ||
Blessed Amulet | 35000 | 100% Curse Resistance | ||
Hero's Amulet | 35000 | 100% Fear Resistance | ||
Medal of Honor | N/A | +25 hp
+25 sp +1 find-weakness fear immunity (100% Fear Resistance) | ||
Olympic Gold Medal | N/A | +2 strength
+55 HP move speed -50 | ||
Sokoban Wizard's Amulet | ? | +50 sp
100% Poison Resistance +2 find-weakness +5 meditation | ||
Strange Amulet | 25000 | 100% Drain Resistance | ||
Woodland Amulet | Archers | +2 dodging |
Pages in category "Amulet"
The following 37 pages are in this category, out of 37 total.
A
- Amulet of Acid Resistance
- Amulet of Air Magic
- Amulet of Clarity
- Amulet of Corran
- Amulet of Darksight
- Amulet of Death Magic
- Amulet of Death Protection
- Amulet of Earth Magic
- Amulet of Fire Magic
- Amulet of Free Action
- Amulet of Greater Protection
- Amulet of Life Magic
- Amulet of Lifesaving
- Amulet of Lordly Might
- Amulet of Mind Magic
- Amulet of Night Vision
- Amulet of Protection
- Amulet of Spirit Magic
- Amulet of the Eagle
- Amulet of the Falcon
- Amulet of the Phoenix
- Amulet of the void
- Amulet of Vitality
- Amulet of Water Breathing
- Amulet of Water Magic
- Amulet Versus Poison