Difference between revisions of "Category:Ranged"
From Wyvern Source
| Line 12: | Line 12: | ||
! Hands | ! Hands | ||
! Effect | ! Effect | ||
| + | |- | ||
| + | | [[File:Bone bow.png]] | ||
| + | | [[Bone Bow]] | ||
| + | | 40 | ||
| + | | Stab | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
|- | |- | ||
| [[File:Bow.png]] | | [[File:Bow.png]] | ||
| Line 23: | Line 34: | ||
| 2 | | 2 | ||
| | | | ||
| + | |- | ||
| + | | [[File:Bow of accuracy.png]] | ||
| + | | [[Bow of Accuracy]] | ||
| + | | 35 | ||
| + | | Stab | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | accuracy 1000 | ||
| + | |- | ||
| + | | [[File:Blood bow.png]] | ||
| + | | [[Bow of Blood]] | ||
| + | | 0 | ||
| + | | Stab | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | +5 Ranged weapons skill | ||
|- | |- | ||
| [[File:Crossbow.png]] | | [[File:Crossbow.png]] | ||
| Line 42: | Line 75: | ||
| yes | | yes | ||
| yes | | yes | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Eye of the storm bow.png]] | ||
| + | | [[Eye of the Storm Bow]] | ||
| + | | 30 | ||
| + | | Shock | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| no | | no | ||
| 2 | | 2 | ||
| Line 56: | Line 100: | ||
| 2 | | 2 | ||
| | | | ||
| + | |- | ||
| + | | [[File:Platinum Crossbow.png]] | ||
| + | | [[Platinum Crossbow]] | ||
| + | | 30 | ||
| + | | Stab | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | -1 spirit travel | ||
|- | |- | ||
| [[File:Electrinum bow.png]] | | [[File:Electrinum bow.png]] | ||
Revision as of 23:00, 1 August 2021
List of all Ranged items.
| Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
|---|---|---|---|---|---|---|---|---|---|
| |
Bone Bow | 40 | Stab | no | no | no | 2 | ||
| |
Bow | 0 | Stab | 140 | yes | yes | no | 2 | |
| |
Bow of Accuracy | 35 | Stab | no | no | no | 2 | accuracy 1000 | |
| |
Bow of Blood | 0 | Stab | no | no | no | 2 | +5 Ranged weapons skill | |
| |
Crossbow | 0 | Stab | 350 | yes | yes | no | 2 | |
| |
Elven bow | 12 | Stab | 400 | yes | yes | no | 2 | |
| |
Eye of the Storm Bow | 30 | Shock | no | no | no | 2 | ||
| |
Gold Bow | 22 | Stab | 300000 | yes | no | no | 2 | |
| |
Platinum Crossbow | 30 | Stab | no | no | no | 2 | -1 spirit travel | |
| |
Primal Electrinum Bow | 20 shock | Shock | ? | yes | no | no | 2 | +1 air |
| |
Steel Bow | 20 | Stab | 100000 | yes | no | no | 2 | |
| |
Woodland Bow | 15 | Stab | 20000 | yes | no | no | 2 | +3 Find-weakness |
Pages in category "Ranged"
The following 18 pages are in this category, out of 18 total.