Difference between revisions of "Rangers"
From Wyvern Source
(→Conjurer) |
|||
| Line 63: | Line 63: | ||
== Conjurer == | == Conjurer == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Level | ||
| + | ! scope="col"| Title | ||
| + | ! scope="col"| Stats | ||
| + | ! scope="col"| Skills | ||
| + | |- | ||
| + | |1 | ||
| + | |Charmer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills</nowiki> | ||
| + | |- | ||
| + | |2 | ||
| + | |Trickster | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |3 | ||
| + | |Theurgist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |4 | ||
| + | |Augurer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |5 | ||
| + | |Spellbinder | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |6 | ||
| + | |Summoner | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |7 | ||
| + | |Haruspex/Sibyl | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |8 | ||
| + | |Diabolist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |9 | ||
| + | |Divinist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |10 | ||
| + | |Conjurer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |Total | ||
| + | |colspan="3"|<nowiki>+40% base Mana, +5 Whips, +5 Death Magic, +5 Air Magic, +5 Meditation, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills</nowiki> | ||
| + | |} | ||
Revision as of 11:03, 22 February 2016
Whipsman
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Handler | +5% base HP | +1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills |
| 2 | Whipcracker | +5% base HP | +1 Whips, +1 Death Magic |
| 3 | Shallack | +5% base HP | +1 Whips, +1 Air Magic |
| 4 | Ferule | +5% base HP | +1 Whips, +1 Death Magic |
| 5 | Wallop | +5% base HP | +1 Whips, +1 Air Magic |
| 6 | Thrasher | +5% base HP | +1 Whips, +1 Death Magic |
| 7 | Bircher | +5% base HP | +1 Whips, +1 Air Magic |
| 8 | Whipsman | +5% base HP | +1 Whips, +1 Death Magic |
| 9 | Scourger | +5% base HP | +1 Whips, +1 Air Magic |
| 10 | Punisher | +5% base HP | +1 Whips, +1 Death Magic |
| Total | +50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills | ||
Conjurer
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Charmer | +4% base Mana | +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills |
| 2 | Trickster | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 3 | Theurgist | +4% base Mana | +1 Air Magic |
| 4 | Augurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 5 | Spellbinder | +4% base Mana | +1 Air Magic |
| 6 | Summoner | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 7 | Haruspex/Sibyl | +4% base Mana | +1 Air Magic |
| 8 | Diabolist | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 9 | Divinist | +4% base Mana | +1 Air Magic |
| 10 | Conjurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| Total | +40% base Mana, +5 Whips, +5 Death Magic, +5 Air Magic, +5 Meditation, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills | ||