Difference between revisions of "Category:Poison Resistance"
From Wyvern Source
(Created page with "===Armor=== {| class="wikitable sortable" ! ! Name ! Item Slot ! AC ! Poison Resistance ! Bungle |- | File:Amulet4.png | Amulet Versus Poison | Amulet | | 25% |...") |
|||
Line 35: | Line 35: | ||
| 50% | | 50% | ||
| yes | | yes | ||
+ | |- | ||
+ | | [[File:Medusa armor.png]] | ||
+ | | [[Medusa Armor]] | ||
+ | | [[Chest]] | ||
+ | | 0 | ||
+ | | 50% | ||
+ | | No | ||
|- | |- | ||
| [[File:Bone robes.png]] | | [[File:Bone robes.png]] |
Revision as of 00:16, 4 October 2021
Armor
Name | Item Slot | AC | Poison Resistance | Bungle | |
---|---|---|---|---|---|
Amulet Versus Poison | Amulet | 25% | |||
Ancient Green Dragon Scale Mail | Chest | 100 | 100% | yes | |
Green Dragon Scale Mail | Chest | 50 | 100% | Yes | |
Green Dragonscale Shield | Shield | 30 | 50% | yes | |
Medusa Armor | Chest | 0 | 50% | No | |
Robe of Decay | Chest | 5 | 25% | No | |
Serpent Helm | Helm | 12 | 100% | no | |
Sokoban Wizard's Amulet | Helm | 10 | 100% | no |
Pages in category "Poison Resistance"
The following 9 pages are in this category, out of 9 total.