Difference between revisions of "Robe of Rubble"
From Wyvern Source
Line 30: | Line 30: | ||
|Base Shop Value | |Base Shop Value | ||
|20000 | |20000 | ||
+ | |- | ||
+ | | Location | ||
+ | | [[Robe of Rubble Location]] | ||
|} | |} | ||
Latest revision as of 22:06, 3 November 2021
Robe of Rubble | |
Item Slot | Chest |
Type | Cloth |
AC | 5 |
Bungle | No |
Enchantable | yes |
Agi/Dura/Armor+ | no |
Effect | +25% Petrification Resistance
+1 earth |
Base Shop Value | 20000 |
Location | Robe of Rubble Location |