Difference between revisions of "Sokoban Samurai's Omamori"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Samurai's Omamori |- | colspan="2" style="text-align: center;"...") |
|||
Line 44: | Line 44: | ||
[[Category:Amulet]] | [[Category:Amulet]] | ||
[[Category:Acid Resistance]] | [[Category:Acid Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 21:49, 28 September 2022
Sokoban Samurai's Omamori | |
Item Slot | Amulet |
AC | 0 |
Type | Gold |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | 5 see invisible
15% Acid Resistance +3 find-weakness -3 evocation |
Rental Cost | 3 |
Base Shop Value | ? |