Difference between revisions of "Sokoban Warrior's Cloak"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Warrior's Cloak |- | colspan="2" style="text-align: center;" |...") |
|||
Line 64: | Line 64: | ||
[[Category:Stab Resistance]] | [[Category:Stab Resistance]] | ||
[[Category:Smash Resistance]] | [[Category:Smash Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 21:53, 28 September 2022
Sokoban Warrior's Cloak | |
Item Slot | Cloak |
AC | 30 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +10 hp
+25% Acid Resistance +25% Magic Resistance +10% Cold Resistance +10% Shock Resistance +10% Fire Resistance +3% Cut Resistance +3% Stab Resistance +3% Smash Resistance +3 armor skill +5 dodge |
Rental Cost | 3 |
Base Shop Value | ? |