Difference between revisions of "Sokoban Bow"
From Wyvern Source
Line 44: | Line 44: | ||
[[Category:Stab Damage]] | [[Category:Stab Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 23:41, 10 January 2024
Sokoban Bow | |
Type | Ranged |
WC | 35 |
Damage Type | Stab |
Hands | 2 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Ranged weapons
+3 Find weakness |