Difference between revisions of "Category:Arrow"
From Wyvern Source
Line 27: | Line 27: | ||
| [[Elven Arrow]] | | [[Elven Arrow]] | ||
| 35 | | 35 | ||
− | | | + | | Stab |
| | | | ||
|- | |- | ||
Line 47: | Line 47: | ||
| Stab, Cold | | Stab, Cold | ||
| Slays fire | | Slays fire | ||
+ | |- | ||
+ | | [[File:Ghost arrows.png]] | ||
+ | | [[Ghost Arrow]] | ||
+ | | 20 | ||
+ | | Stab | ||
+ | | slays undead | ||
|- | |- | ||
| [[File:Glacialarrows.png]] | | [[File:Glacialarrows.png]] | ||
Line 70: | Line 76: | ||
| 5 | | 5 | ||
| Stab | | Stab | ||
− | | | + | | slays undead |
|} | |} |
Revision as of 16:45, 28 January 2024
Name | WC | Damage Type | Effect | |
---|---|---|---|---|
Arrow | 30 | |||
Arrow of Slay Demon | 5 | Stab | slays demon | |
Arrow of Slay Dragon | 5 | Stab | slays dragon | |
Elven Arrow | 35 | Stab | ||
Ember Arrow | 22 fire, 30 stab | Fire, Stab | ||
Flaming Arrow | 10 Stab, 50 Fire | Stab, Fire | Slays ice | |
Frost Arrow | 10 Stab, 50 Cold | Stab, Cold | Slays fire | |
Ghost Arrow | 20 | Stab | slays undead | |
Glacier Arrow | 22 cold, 30 stab | Cold, Stab | ||
Hunting Arrow | 5 | stab | slays animal | |
Lightning Arrow | 10 Stab, 50 Shock | Stab, Shock | Slay water | |
Silver Arrow | 5 | Stab | slays undead |
Pages in category "Arrow"
The following 12 pages are in this category, out of 12 total.