Difference between revisions of "Spells"
From Wyvern Source
(restoration spell =not available ingame) |
(→Spell List) |
||
Line 36: | Line 36: | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
|- | |- | ||
+ | ! scope="col"| Icon | ||
! scope="col"| Name | ! scope="col"| Name | ||
! scope="col"| Lore | ! scope="col"| Lore | ||
Line 44: | Line 45: | ||
! scope="col"| Description | ! scope="col"| Description | ||
|- | |- | ||
+ | | | ||
|Acid Dart | |Acid Dart | ||
|2 | |2 | ||
Line 52: | Line 54: | ||
|Hurls a glob of potent acid at a foe | |Hurls a glob of potent acid at a foe | ||
|- | |- | ||
+ | | | ||
|Berserk | |Berserk | ||
|4 | |4 | ||
Line 60: | Line 63: | ||
|Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. While berserk, the caster is impervious to pain. | |Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. While berserk, the caster is impervious to pain. | ||
|- | |- | ||
+ | | | ||
|Bless | |Bless | ||
|7 | |7 | ||
Line 68: | Line 72: | ||
|Blesses the specified object, or removes a curse from it if cursed. | |Blesses the specified object, or removes a curse from it if cursed. | ||
|- | |- | ||
+ | | | ||
|Blink | |Blink | ||
|1 | |1 | ||
Line 76: | Line 81: | ||
|Teleports the caster to a random location a few tiles away. | |Teleports the caster to a random location a few tiles away. | ||
|- | |- | ||
+ | | | ||
|Blizzard | |Blizzard | ||
|4 | |4 | ||
Line 84: | Line 90: | ||
|Creates a blast of snow that does cold damage to everything in its path. | |Creates a blast of snow that does cold damage to everything in its path. | ||
|- | |- | ||
+ | | | ||
|Blood Dart | |Blood Dart | ||
|1 | |1 | ||
Line 92: | Line 99: | ||
|Hurls a glob of unholy blood at a foe. | |Hurls a glob of unholy blood at a foe. | ||
|- | |- | ||
+ | | | ||
|Bravery | |Bravery | ||
|1 | |1 | ||
Line 100: | Line 108: | ||
|Gives the caster temporary resistance to fear. | |Gives the caster temporary resistance to fear. | ||
|- | |- | ||
+ | | | ||
|Charging | |Charging | ||
|4 | |4 | ||
Line 108: | Line 117: | ||
|Attempts to bestow additional charges on a magical item. | |Attempts to bestow additional charges on a magical item. | ||
|- | |- | ||
+ | | | ||
|Charm Monster | |Charm Monster | ||
|4 | |4 | ||
Line 116: | Line 126: | ||
|Allows the caster to control a monster by giving it commands. | |Allows the caster to control a monster by giving it commands. | ||
|- | |- | ||
+ | | | ||
|Confuse Monster | |Confuse Monster | ||
|1 | |1 | ||
Line 124: | Line 135: | ||
|Confuses a single monster or player. | |Confuses a single monster or player. | ||
|- | |- | ||
+ | | | ||
|Confusion | |Confusion | ||
|3 | |3 | ||
Line 132: | Line 144: | ||
|Creates a wide cone of confusion. | |Creates a wide cone of confusion. | ||
|- | |- | ||
+ | | | ||
|Continual Light | |Continual Light | ||
|5 | |5 | ||
Line 140: | Line 153: | ||
|Creates a permanent light source at the caster's current location. | |Creates a permanent light source at the caster's current location. | ||
|- | |- | ||
+ | | | ||
|Create Earth Wall | |Create Earth Wall | ||
|3 | |3 | ||
Line 148: | Line 162: | ||
|Creates a diggable wall of earth that can block monsters. | |Creates a diggable wall of earth that can block monsters. | ||
|- | |- | ||
+ | | | ||
|Create Food | |Create Food | ||
|1 | |1 | ||
Line 156: | Line 171: | ||
|Creates some food. | |Creates some food. | ||
|- | |- | ||
+ | | | ||
|Create Lava | |Create Lava | ||
|7 | |7 | ||
Line 164: | Line 180: | ||
|Creates a pool of lava in front of the caster. | |Creates a pool of lava in front of the caster. | ||
|- | |- | ||
+ | | | ||
|Create Pool | |Create Pool | ||
|7 | |7 | ||
Line 172: | Line 189: | ||
|Creates a pool of water in front of the caster. | |Creates a pool of water in front of the caster. | ||
|- | |- | ||
+ | | | ||
|Create Trap | |Create Trap | ||
|3 | |3 | ||
Line 180: | Line 198: | ||
|Creates a random trap in front of the caster. | |Creates a random trap in front of the caster. | ||
|- | |- | ||
+ | | | ||
|Cure Blindness | |Cure Blindness | ||
|2 | |2 | ||
Line 188: | Line 207: | ||
|Cures a target of blindness. | |Cures a target of blindness. | ||
|- | |- | ||
+ | | | ||
|Cure Poison | |Cure Poison | ||
|3 | |3 | ||
Line 196: | Line 216: | ||
|Cures a target of poisoning. | |Cures a target of poisoning. | ||
|- | |- | ||
+ | | | ||
|Curse | |Curse | ||
|4 | |4 | ||
Line 204: | Line 225: | ||
|Curses an object. | |Curses an object. | ||
|- | |- | ||
+ | | | ||
|Darkness | |Darkness | ||
|2 | |2 | ||
Line 212: | Line 234: | ||
|Surrounds the caster with a cloud of darkness. | |Surrounds the caster with a cloud of darkness. | ||
|- | |- | ||
+ | | | ||
|Darksight | |Darksight | ||
|4 | |4 | ||
Line 220: | Line 243: | ||
|Allows the caster to see in the dark. | |Allows the caster to see in the dark. | ||
|- | |- | ||
+ | | | ||
|Death Ray | |Death Ray | ||
|14 | |14 | ||
Line 228: | Line 252: | ||
|Produces a bolt that kills all living things in it's path. | |Produces a bolt that kills all living things in it's path. | ||
|- | |- | ||
+ | | | ||
|Destroy Armor | |Destroy Armor | ||
|2 | |2 | ||
Line 236: | Line 261: | ||
|Damages or destroys a piece of armor the caster is wearing. | |Damages or destroys a piece of armor the caster is wearing. | ||
|- | |- | ||
+ | | | ||
|Destroy Object | |Destroy Object | ||
|4 | |4 | ||
Line 244: | Line 270: | ||
|Disintegrates a selected object in the caster's inventory. | |Disintegrates a selected object in the caster's inventory. | ||
|- | |- | ||
+ | | | ||
|Destruction | |Destruction | ||
|9 | |9 | ||
Line 252: | Line 279: | ||
|Does magical damage to every monster in the caster's area. | |Does magical damage to every monster in the caster's area. | ||
|- | |- | ||
+ | | | ||
|Dig | |Dig | ||
|1 | |1 | ||
Line 260: | Line 288: | ||
|Fires a beam that disintegrates loose earth. | |Fires a beam that disintegrates loose earth. | ||
|- | |- | ||
+ | | | ||
|Dispel Confusion | |Dispel Confusion | ||
|1 | |1 | ||
Line 268: | Line 297: | ||
|Cures a target of confusion. | |Cures a target of confusion. | ||
|- | |- | ||
+ | | | ||
|Dispel Fear | |Dispel Fear | ||
|1 | |1 | ||
Line 276: | Line 306: | ||
|Cures a target of fear. | |Cures a target of fear. | ||
|- | |- | ||
+ | | | ||
|Dispel Paralysis | |Dispel Paralysis | ||
|1 | |1 | ||
Line 284: | Line 315: | ||
|Cures a target of paralysis. | |Cures a target of paralysis. | ||
|- | |- | ||
+ | | | ||
|Dispel Slow | |Dispel Slow | ||
|1 | |1 | ||
Line 292: | Line 324: | ||
|Cures a target of slow. | |Cures a target of slow. | ||
|- | |- | ||
+ | | | ||
|Dragon Breath | |Dragon Breath | ||
|13 | |13 | ||
Line 300: | Line 333: | ||
|Hurls a cone of fiery dragon breath from the caster's fingertips. | |Hurls a cone of fiery dragon breath from the caster's fingertips. | ||
|- | |- | ||
+ | | | ||
|Enchant Armor | |Enchant Armor | ||
|6 | |6 | ||
Line 308: | Line 342: | ||
|Enchants a piece of armor to provide more protection. | |Enchants a piece of armor to provide more protection. | ||
|- | |- | ||
+ | | | ||
|Enchant Weapon | |Enchant Weapon | ||
|6 | |6 | ||
Line 316: | Line 351: | ||
|Enchants a weapon to do additional magical damage. | |Enchants a weapon to do additional magical damage. | ||
|- | |- | ||
+ | | | ||
|Enlarge Armor | |Enlarge Armor | ||
|4 | |4 | ||
Line 324: | Line 360: | ||
|Causes a specific piece of armor to grow to a larger size. The effect is permanent, but does damage the armor. | |Causes a specific piece of armor to grow to a larger size. The effect is permanent, but does damage the armor. | ||
|- | |- | ||
+ | | | ||
|Enlightenment | |Enlightenment | ||
|2 | |2 | ||
Line 332: | Line 369: | ||
|Gives the caster detailed information on his or her abilities. | |Gives the caster detailed information on his or her abilities. | ||
|- | |- | ||
+ | | | ||
|Excavation | |Excavation | ||
|6 | |6 | ||
Line 340: | Line 378: | ||
|Hurls a wide beam that disintegrates loose earth. | |Hurls a wide beam that disintegrates loose earth. | ||
|- | |- | ||
+ | | | ||
|Fear | |Fear | ||
|2 | |2 | ||
Line 348: | Line 387: | ||
|Creates a cone of fear that will send monsters stampeding. | |Creates a cone of fear that will send monsters stampeding. | ||
|- | |- | ||
+ | | | ||
|Find Traps | |Find Traps | ||
|3 | |3 | ||
Line 356: | Line 396: | ||
|Detects any traps adjacent to the caster. | |Detects any traps adjacent to the caster. | ||
|- | |- | ||
+ | | | ||
|Fireball | |Fireball | ||
|4 | |4 | ||
Line 364: | Line 405: | ||
|Shoots a small ball from the caster's fingertips that explodes in a storm of fire on contact with something solid. | |Shoots a small ball from the caster's fingertips that explodes in a storm of fire on contact with something solid. | ||
|- | |- | ||
+ | | | ||
|Firebolt | |Firebolt | ||
|3 | |3 | ||
Line 372: | Line 414: | ||
|Hurls a thin stream of flame from the caster's fingertips. | |Hurls a thin stream of flame from the caster's fingertips. | ||
|- | |- | ||
+ | | | ||
|Firefrost | |Firefrost | ||
|4 | |4 | ||
Line 380: | Line 423: | ||
|Creates a bouncing swirl of fire and ice. | |Creates a bouncing swirl of fire and ice. | ||
|- | |- | ||
+ | | | ||
|Firespray | |Firespray | ||
|6 | |6 | ||
Line 388: | Line 432: | ||
|Hurls a wide cone of flame from the caster's fingertips. | |Hurls a wide cone of flame from the caster's fingertips. | ||
|- | |- | ||
+ | | | ||
|Firewall | |Firewall | ||
|3 | |3 | ||
Line 396: | Line 441: | ||
|Creates a wall of fire in front of the caster. | |Creates a wall of fire in front of the caster. | ||
|- | |- | ||
+ | | | ||
|Flame Blade | |Flame Blade | ||
|3 | |3 | ||
Line 404: | Line 450: | ||
|Causes the selected weapon to burst into flame for a period of time. Some of the energy invested in this spell cannot be recovered until the spell wears off. When the spell ends, the weapon may be damaged or destroyed by the dying flames. | |Causes the selected weapon to burst into flame for a period of time. Some of the energy invested in this spell cannot be recovered until the spell wears off. When the spell ends, the weapon may be damaged or destroyed by the dying flames. | ||
|- | |- | ||
+ | | | ||
|Flame Shield | |Flame Shield | ||
|6 | |6 | ||
Line 412: | Line 459: | ||
|Creates a ring of flames around the caster. | |Creates a ring of flames around the caster. | ||
|- | |- | ||
+ | | | ||
|Fly | |Fly | ||
|5 | |5 | ||
Line 420: | Line 468: | ||
|Enables the caster to fly. | |Enables the caster to fly. | ||
|- | |- | ||
+ | | | ||
|Forestry | |Forestry | ||
|1 | |1 | ||
Line 428: | Line 477: | ||
|Enables the caster to travel through forests at great speed. | |Enables the caster to travel through forests at great speed. | ||
|- | |- | ||
+ | | | ||
|Fortress | |Fortress | ||
|5 | |5 | ||
Line 436: | Line 486: | ||
|Surrounds the caster with an impregnable magical barrier. | |Surrounds the caster with an impregnable magical barrier. | ||
|- | |- | ||
+ | | | ||
|Free Action | |Free Action | ||
|5 | |5 | ||
Line 444: | Line 495: | ||
|Gives the caster virtual immunity to slow and paralysis. | |Gives the caster virtual immunity to slow and paralysis. | ||
|- | |- | ||
+ | | | ||
|Frost Blade | |Frost Blade | ||
|4 | |4 | ||
Line 452: | Line 504: | ||
|Surrounds the selected weapon with an aura of intense cold. This freezes your foes, but renders the weapon more fragile. Some of the energy invested in this spell cannot be recovered until the enchantment is dispelled. | |Surrounds the selected weapon with an aura of intense cold. This freezes your foes, but renders the weapon more fragile. Some of the energy invested in this spell cannot be recovered until the enchantment is dispelled. | ||
|- | |- | ||
+ | | | ||
|Frost Ward | |Frost Ward | ||
|6 | |6 | ||
Line 460: | Line 513: | ||
|Creates a shield of bitter cold around the caster. | |Creates a shield of bitter cold around the caster. | ||
|- | |- | ||
+ | | | ||
|Frost Wave | |Frost Wave | ||
|4 | |4 | ||
Line 468: | Line 522: | ||
|Throws out a wave of freezing cold in all directions. | |Throws out a wave of freezing cold in all directions. | ||
|- | |- | ||
+ | | | ||
|Glimpse | |Glimpse | ||
|2 | |2 | ||
Line 476: | Line 531: | ||
|Gives casters a glimpse of their true surroundings, ignoring all barriers. | |Gives casters a glimpse of their true surroundings, ignoring all barriers. | ||
|- | |- | ||
+ | | | ||
|Group Heal | |Group Heal | ||
|10 | |10 | ||
Line 484: | Line 540: | ||
|Throws out a wave of healing magic that restores the hp of nearby group members. | |Throws out a wave of healing magic that restores the hp of nearby group members. | ||
|- | |- | ||
+ | | | ||
|Heal | |Heal | ||
|10 | |10 | ||
Line 492: | Line 549: | ||
|Heals greater wounds on the target or caster. | |Heals greater wounds on the target or caster. | ||
|- | |- | ||
+ | | | ||
|Icestorm | |Icestorm | ||
|6 | |6 | ||
Line 500: | Line 558: | ||
|Hurls a wide cone of frost from the caster's fingertips. | |Hurls a wide cone of frost from the caster's fingertips. | ||
|- | |- | ||
+ | | | ||
|Identify | |Identify | ||
|8 | |8 | ||
Line 508: | Line 567: | ||
|Identifies one or more items in the caster's inventory. | |Identifies one or more items in the caster's inventory. | ||
|- | |- | ||
+ | | | ||
|Illusionary Wall | |Illusionary Wall | ||
|1 | |1 | ||
Line 516: | Line 576: | ||
|Creates a wall you can see but also pass through. | |Creates a wall you can see but also pass through. | ||
|- | |- | ||
+ | | | ||
|Imprison | |Imprison | ||
|8 | |8 | ||
Line 524: | Line 585: | ||
|Surrounds a targeted monster with a strong earth wall. | |Surrounds a targeted monster with a strong earth wall. | ||
|- | |- | ||
+ | | | ||
|Invisibility | |Invisibility | ||
|7 | |7 | ||
Line 532: | Line 594: | ||
|Makes the caster temporarily invisible to others. | |Makes the caster temporarily invisible to others. | ||
|- | |- | ||
+ | | | ||
|Join Player | |Join Player | ||
|8 | |8 | ||
Line 540: | Line 603: | ||
|Teleports the caster to the location of another player. | |Teleports the caster to the location of another player. | ||
|- | |- | ||
+ | | | ||
|Knock | |Knock | ||
|1 | |1 | ||
Line 548: | Line 612: | ||
|Attempts to magically unlock a lock. | |Attempts to magically unlock a lock. | ||
|- | |- | ||
+ | | | ||
|Know Alignment | |Know Alignment | ||
|2 | |2 | ||
Line 556: | Line 621: | ||
|Tells the caster the target's alignment. | |Tells the caster the target's alignment. | ||
|- | |- | ||
+ | | | ||
|Life Blade | |Life Blade | ||
|1 | |1 | ||
Line 564: | Line 630: | ||
|Causes the selected weapon to inflict extra damage on undead for a brief period of time. The energy invested in this spell cannot be recovered until the spell ends. | |Causes the selected weapon to inflict extra damage on undead for a brief period of time. The energy invested in this spell cannot be recovered until the spell ends. | ||
|- | |- | ||
+ | | | ||
|Light | |Light | ||
|1 | |1 | ||
Line 572: | Line 639: | ||
|Surrounds the caster with a field of light. | |Surrounds the caster with a field of light. | ||
|- | |- | ||
+ | | | ||
|Lightning Bolt | |Lightning Bolt | ||
|4 | |4 | ||
Line 580: | Line 648: | ||
|Fires a long stream of electricity at your foes. | |Fires a long stream of electricity at your foes. | ||
|- | |- | ||
+ | | | ||
|Lightning Shield | |Lightning Shield | ||
|6 | |6 | ||
Line 588: | Line 657: | ||
|Creates a shield of crackling electricity around the caster. | |Creates a shield of crackling electricity around the caster. | ||
|- | |- | ||
+ | | | ||
|Magic Dart | |Magic Dart | ||
|1 | |1 | ||
Line 596: | Line 666: | ||
|Hurls a dart of magical energy at a foe. | |Hurls a dart of magical energy at a foe. | ||
|- | |- | ||
+ | | | ||
|Magic Map | |Magic Map | ||
|10 | |10 | ||
Line 604: | Line 675: | ||
|Creates a magical engraving of the caster's current map. | |Creates a magical engraving of the caster's current map. | ||
|- | |- | ||
+ | | | ||
|Magic Mine | |Magic Mine | ||
|8 | |8 | ||
Line 612: | Line 684: | ||
|Plants a magic mine in the earth below the caster. It will automatically detonate after 15 seconds or when stepped on, magically damaging anything in its radius. | |Plants a magic mine in the earth below the caster. It will automatically detonate after 15 seconds or when stepped on, magically damaging anything in its radius. | ||
|- | |- | ||
+ | | | ||
|Magic Mouth | |Magic Mouth | ||
|1 | |1 | ||
Line 620: | Line 693: | ||
|Creates a message players will hear when they walk across it. | |Creates a message players will hear when they walk across it. | ||
|- | |- | ||
+ | | | ||
|Magic Whip | |Magic Whip | ||
|1 | |1 | ||
Line 628: | Line 702: | ||
|Creates a weightless magic weapon for the caster. | |Creates a weightless magic weapon for the caster. | ||
|- | |- | ||
+ | | | ||
|Major Healing | |Major Healing | ||
|5 | |5 | ||
Line 636: | Line 711: | ||
|Heals major wounds on the target or caster. | |Heals major wounds on the target or caster. | ||
|- | |- | ||
+ | | | ||
|Mana Shield | |Mana Shield | ||
|3 | |3 | ||
Line 644: | Line 720: | ||
|Causes the caster to absorb physical damage with mana points. | |Causes the caster to absorb physical damage with mana points. | ||
|- | |- | ||
+ | | | ||
|Medium Healing | |Medium Healing | ||
|3 | |3 | ||
Line 652: | Line 729: | ||
|Heals medium wounds on the target or caster. | |Heals medium wounds on the target or caster. | ||
|- | |- | ||
+ | | | ||
|Minor Healing | |Minor Healing | ||
|1 | |1 | ||
Line 660: | Line 738: | ||
|Heals minor wounds on the target or caster. | |Heals minor wounds on the target or caster. | ||
|- | |- | ||
+ | | | ||
|Pacify | |Pacify | ||
|6 | |6 | ||
Line 668: | Line 747: | ||
|Makes an aggressive/hostile monster stop attacking. | |Makes an aggressive/hostile monster stop attacking. | ||
|- | |- | ||
+ | | | ||
|Paralysis | |Paralysis | ||
|4 | |4 | ||
Line 676: | Line 756: | ||
|Sends a cone of paralysis from the caster's fingertips. | |Sends a cone of paralysis from the caster's fingertips. | ||
|- | |- | ||
+ | | | ||
|Paralyze | |Paralyze | ||
|2 | |2 | ||
Line 684: | Line 765: | ||
|Temporarily paralyzes a single target. | |Temporarily paralyzes a single target. | ||
|- | |- | ||
+ | | | ||
|Petrify | |Petrify | ||
|10 | |10 | ||
Line 692: | Line 774: | ||
|Turns monsters to stone, permanently. | |Turns monsters to stone, permanently. | ||
|- | |- | ||
+ | | | ||
|Poison | |Poison | ||
|2 | |2 | ||
Line 700: | Line 783: | ||
|Poisons the target. | |Poisons the target. | ||
|- | |- | ||
+ | | | ||
|Poison Breath | |Poison Breath | ||
|5 | |5 | ||
Line 708: | Line 792: | ||
|Creates a wide cone of poisonous gas. | |Creates a wide cone of poisonous gas. | ||
|- | |- | ||
+ | | | ||
|Poison Cloud | |Poison Cloud | ||
|4 | |4 | ||
Line 716: | Line 801: | ||
|Creates a wide cone of poisonous gas. | |Creates a wide cone of poisonous gas. | ||
|- | |- | ||
+ | | | ||
|Prismatic Shield | |Prismatic Shield | ||
|11 | |11 | ||
Line 724: | Line 810: | ||
|Creates a devastating shield of multiple energies around the caster. | |Creates a devastating shield of multiple energies around the caster. | ||
|- | |- | ||
+ | | | ||
|Recall | |Recall | ||
|5 | |5 | ||
Line 732: | Line 819: | ||
|Sets a recall point that the caster can return to. | |Sets a recall point that the caster can return to. | ||
|- | |- | ||
+ | | | ||
|Regeneration | |Regeneration | ||
|2 | |2 | ||
Line 740: | Line 828: | ||
|Increases the caster's hit-point regeneration rate. | |Increases the caster's hit-point regeneration rate. | ||
|- | |- | ||
+ | | | ||
|Remove Curse | |Remove Curse | ||
|5 | |5 | ||
Line 748: | Line 837: | ||
|Lifts the curse from a cursed object. | |Lifts the curse from a cursed object. | ||
|- | |- | ||
+ | | | ||
|Remove Damnation | |Remove Damnation | ||
|9 | |9 | ||
Line 756: | Line 846: | ||
|Lifts the damnation from a Damned object. | |Lifts the damnation from a Damned object. | ||
|- | |- | ||
+ | | | ||
|Repair | |Repair | ||
|4 | |4 | ||
Line 764: | Line 855: | ||
|Partially repairs a weapon or piece of armor. Each casting permanently weakens the item being repaired. | |Partially repairs a weapon or piece of armor. Each casting permanently weakens the item being repaired. | ||
|- | |- | ||
+ | | | ||
|Resist Cold | |Resist Cold | ||
|1 | |1 | ||
Line 772: | Line 864: | ||
|Gives the caster temporary resistance to cold and frost. | |Gives the caster temporary resistance to cold and frost. | ||
|- | |- | ||
+ | | | ||
|Resist Curse | |Resist Curse | ||
|4 | |4 | ||
Line 780: | Line 873: | ||
|Gives the caster temporary resistance to being cursed. | |Gives the caster temporary resistance to being cursed. | ||
|- | |- | ||
+ | | | ||
|Resist Fire | |Resist Fire | ||
|1 | |1 | ||
Line 788: | Line 882: | ||
|Gives the caster temporary resistance to heat and flame. | |Gives the caster temporary resistance to heat and flame. | ||
|- | |- | ||
+ | | | ||
|Resist Magic | |Resist Magic | ||
|2 | |2 | ||
Line 796: | Line 891: | ||
|Gives the caster temporary magic resistance. | |Gives the caster temporary magic resistance. | ||
|- | |- | ||
+ | | | ||
|Resist Paralysis | |Resist Paralysis | ||
|1 | |1 | ||
Line 804: | Line 900: | ||
|Gives the caster temporary resistance to paralysis. | |Gives the caster temporary resistance to paralysis. | ||
|- | |- | ||
+ | | | ||
|Resist Petrify | |Resist Petrify | ||
|3 | |3 | ||
Line 812: | Line 909: | ||
|Gives the caster temporary petrification resistance. | |Gives the caster temporary petrification resistance. | ||
|- | |- | ||
+ | | | ||
|Resist Shock | |Resist Shock | ||
|1 | |1 | ||
Line 820: | Line 918: | ||
|Gives the caster temporary resistance to electricity. | |Gives the caster temporary resistance to electricity. | ||
|- | |- | ||
+ | | | ||
|Restoration | |Restoration | ||
|12 (N/A) | |12 (N/A) | ||
Line 828: | Line 927: | ||
|Restores experience drained by life-draining creatures. It will only restore that portion that has not been recovered by other means. | |Restores experience drained by life-draining creatures. It will only restore that portion that has not been recovered by other means. | ||
|- | |- | ||
+ | | | ||
|Resurrection | |Resurrection | ||
|n/a | |n/a | ||
Line 836: | Line 936: | ||
|Restores some of the experience lose to the Grim Reaper. The spell is only available via scrolls of Minor or Major Resurrection. | |Restores some of the experience lose to the Grim Reaper. The spell is only available via scrolls of Minor or Major Resurrection. | ||
|- | |- | ||
+ | | | ||
|Sandstorm | |Sandstorm | ||
|2 | |2 | ||
Line 844: | Line 945: | ||
|Fires a stream of swirling sand that can badly injure unarmored foes. | |Fires a stream of swirling sand that can badly injure unarmored foes. | ||
|- | |- | ||
+ | | | ||
|Satiety | |Satiety | ||
|4 | |4 | ||
Line 852: | Line 954: | ||
|Fills the caster up. | |Fills the caster up. | ||
|- | |- | ||
+ | | | ||
|Scare Monster | |Scare Monster | ||
|1 | |1 | ||
Line 860: | Line 963: | ||
|Makes the specified monster run around in terror. | |Makes the specified monster run around in terror. | ||
|- | |- | ||
+ | | | ||
|Scrying | |Scrying | ||
|8 | |8 | ||
Line 868: | Line 972: | ||
|Allows you to view another player in the game. | |Allows you to view another player in the game. | ||
|- | |- | ||
+ | | | ||
|See Invisible | |See Invisible | ||
|1 | |1 | ||
Line 876: | Line 981: | ||
|Allows the caster to see invisible things. | |Allows the caster to see invisible things. | ||
|- | |- | ||
+ | | | ||
|Shrink Armor | |Shrink Armor | ||
|2 | |2 | ||
Line 884: | Line 990: | ||
|Causes a specific piece of armor to shrink to a smaller size. The effect is permanent, but does damage the armor. | |Causes a specific piece of armor to shrink to a smaller size. The effect is permanent, but does damage the armor. | ||
|- | |- | ||
+ | | | ||
|Slow | |Slow | ||
|3 | |3 | ||
Line 892: | Line 999: | ||
|Sends a cone of slow-monster in the specified direction. | |Sends a cone of slow-monster in the specified direction. | ||
|- | |- | ||
+ | | | ||
|Slow Poison | |Slow Poison | ||
|1 | |1 | ||
Line 900: | Line 1,008: | ||
|Slows the rate at which poison does damage to the target. | |Slows the rate at which poison does damage to the target. | ||
|- | |- | ||
+ | | | ||
|Speed | |Speed | ||
|3 | |3 | ||
Line 908: | Line 1,017: | ||
|Increases the caster's movement speed. | |Increases the caster's movement speed. | ||
|- | |- | ||
+ | | | ||
|Spirit Spy | |Spirit Spy | ||
|4 | |4 | ||
Line 916: | Line 1,026: | ||
|Peers into the target's soul, to show the caster an idea of who they really are. | |Peers into the target's soul, to show the caster an idea of who they really are. | ||
|- | |- | ||
+ | | | ||
|Static Blade | |Static Blade | ||
|2 | |2 | ||
Line 924: | Line 1,035: | ||
|Causes the selected weapon to release a large jolt of electrical energy on the next target struck. The energy invested in this spell cannot be recovered until the static blade is discharged. | |Causes the selected weapon to release a large jolt of electrical energy on the next target struck. The energy invested in this spell cannot be recovered until the static blade is discharged. | ||
|- | |- | ||
+ | | | ||
|Stonewind | |Stonewind | ||
|17 | |17 | ||
Line 932: | Line 1,044: | ||
|Spreads a terrifying Medusa's Gaze before the caster. | |Spreads a terrifying Medusa's Gaze before the caster. | ||
|- | |- | ||
+ | | | ||
|Strength | |Strength | ||
|3 | |3 | ||
Line 940: | Line 1,053: | ||
|Temporarily increases the caster's strength. | |Temporarily increases the caster's strength. | ||
|- | |- | ||
+ | | | ||
|Summon Air Elemental | |Summon Air Elemental | ||
|6 | |6 | ||
Line 948: | Line 1,062: | ||
|Summons an air elemental to fight for the caster. | |Summons an air elemental to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Animal | |Summon Animal | ||
|3 | |3 | ||
Line 956: | Line 1,071: | ||
|Summons an animal to fight for the caster. | |Summons an animal to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Demon | |Summon Demon | ||
|6 | |6 | ||
Line 964: | Line 1,080: | ||
|Summons a demon to fight for the caster. | |Summons a demon to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Earth Elemental | |Summon Earth Elemental | ||
|6 | |6 | ||
Line 972: | Line 1,089: | ||
|Summons an earth elemental to fight for the caster. | |Summons an earth elemental to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summons Elemental | |Summons Elemental | ||
|5 | |5 | ||
Line 980: | Line 1,098: | ||
|Summons a random elemental to fight for the caster. | |Summons a random elemental to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Fire Elemental | |Summon Fire Elemental | ||
|6 | |6 | ||
Line 988: | Line 1,107: | ||
|Summons a fire elemental to fight for the caster. | |Summons a fire elemental to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Golem | |Summon Golem | ||
|6 | |6 | ||
Line 996: | Line 1,116: | ||
|Summons a golem to fight for the caster. | |Summons a golem to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Insect | |Summon Insect | ||
|4 | |4 | ||
Line 1,004: | Line 1,125: | ||
|Summons an insect to fight for the caster. | |Summons an insect to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Monster | |Summon Monster | ||
|3 | |3 | ||
Line 1,012: | Line 1,134: | ||
|Summons a monster to fight for the caster. | |Summons a monster to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Player | |Summon Player | ||
|10 | |10 | ||
Line 1,020: | Line 1,143: | ||
|Teleports a player to the caster's location. | |Teleports a player to the caster's location. | ||
|- | |- | ||
+ | | | ||
|Summon Undead | |Summon Undead | ||
|6 | |6 | ||
Line 1,028: | Line 1,152: | ||
|Summons an undead creature to fight for the caster. | |Summons an undead creature to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Summon Water Elemental | |Summon Water Elemental | ||
|6 | |6 | ||
Line 1,036: | Line 1,161: | ||
|Summons a water elemental to fight for the caster. | |Summons a water elemental to fight for the caster. | ||
|- | |- | ||
+ | | | ||
|Teleport | |Teleport | ||
|4 | |4 | ||
Line 1,044: | Line 1,170: | ||
|Teleport the caster to a random location in the current map. | |Teleport the caster to a random location in the current map. | ||
|- | |- | ||
+ | | | ||
|Thunderbolt | |Thunderbolt | ||
|1 | |1 | ||
Line 1,052: | Line 1,179: | ||
|Hurls an electric charge at a foe. | |Hurls an electric charge at a foe. | ||
|- | |- | ||
+ | | | ||
|Thunderstorm | |Thunderstorm | ||
|13 | |13 | ||
Line 1,060: | Line 1,188: | ||
|Calls forth from the skies the powerful force of lightning, and channels it in whatever direction the caster desires. | |Calls forth from the skies the powerful force of lightning, and channels it in whatever direction the caster desires. | ||
|- | |- | ||
+ | | | ||
|Vampire Blade | |Vampire Blade | ||
|5 | |5 | ||
Line 1,068: | Line 1,197: | ||
