Difference between revisions of "Helmet"
From Wyvern Source
m (→Additional Info) |
|||
Line 38: | Line 38: | ||
====Additional Info==== | ====Additional Info==== | ||
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy. | Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy. | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Revision as of 22:04, 3 January 2017
Helmet | |
Item Slot | Helm |
AC | Complex |
AC-Stab | 8 |
AC-Cut | 10 |
AC-Smash | 15 |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 120 |
Additional Info
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy.