Difference between revisions of "Dwarvish Iron Helm"
From Wyvern Source
m (→Additional Info) |
|||
Line 29: | Line 29: | ||
====Additional Info==== | ====Additional Info==== | ||
This helmet is favored by the Dwarves. It smells of ale and sulfur. | This helmet is favored by the Dwarves. It smells of ale and sulfur. | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Revision as of 21:04, 3 January 2017
Dwarvish Iron Helm | |
Item Slot | Helm |
AC | 12 |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 150 |
Additional Info
This helmet is favored by the Dwarves. It smells of ale and sulfur.