Difference between revisions of "Brown Dragon"
From Wyvern Source
(Created page with "Category:Monster Category:Dragon Category:Threat Level 13") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Brown dragon''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Dragon | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |16 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Melee, Smash, Petrify, Cut, Stab | ||
+ | |- | ||
+ | |Loot | ||
+ | |Dragon Heart | ||
+ | |} | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Dragon]] | [[Category:Dragon]] | ||
− | [[Category:Threat Level | + | [[Category:Threat Level 16]] |
Revision as of 21:17, 12 February 2017
Brown dragon | |
Picture | |
Type | Dragon |
Threat Rating | 16 |
Spellcaster | |
Resistances | Melee, Smash, Petrify, Cut, Stab |
Loot | Dragon Heart |