Difference between revisions of "Firedrake"
From Wyvern Source
(Created page with "Category:Monster Category:Dragon Category:Threat Level 11") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Firedrake''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Dragon | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |11 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Melee, Smash, Cut, Stab | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fire | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Locations == | ||
+ | |||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Dragon]] | [[Category:Dragon]] | ||
[[Category:Threat Level 11]] | [[Category:Threat Level 11]] |
Revision as of 21:52, 12 February 2017
Firedrake | |
Picture | |
Type | Dragon |
Threat Rating | 11 |
Spellcaster | |
Resistances | Melee, Smash, Cut, Stab |
Immunities | Fire |
Loot |