Difference between revisions of "CacoDemon"
From Wyvern Source
(Created page with "Category:Monster Category:Demon") |
|||
| Line 1: | Line 1: | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | '''CacoDemon''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | Picture | ||
| + | |- | ||
| + | |Type | ||
| + | |Demon | ||
| + | |- | ||
| + | |Threat Rating | ||
| + | |23 | ||
| + | |- | ||
| + | |Spellcaster | ||
| + | | | ||
| + | |- | ||
| + | |Resistances | ||
| + | |Shock, Fire, Magic | ||
| + | |- | ||
| + | |Immunities | ||
| + | |Fear, Cold, Death, Confusion, Cold, Petrify, Paralysis, Acid, Charm, Poison | ||
| + | |- | ||
| + | |Loot | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == Locations == | ||
| + | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Demon]] | [[Category:Demon]] | ||
| + | [[Category:Threat Level 23]] | ||
Revision as of 22:01, 12 February 2017
| CacoDemon | |
| Picture | |
| Type | Demon |
| Threat Rating | 23 |
| Spellcaster | |
| Resistances | Shock, Fire, Magic |
| Immunities | Fear, Cold, Death, Confusion, Cold, Petrify, Paralysis, Acid, Charm, Poison |
| Loot | |