Difference between revisions of "Black Dragon Scale Mail"
From Wyvern Source
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | |50 | + | |50 |
|- | |- | ||
|Type | |Type | ||
Line 28: | Line 28: | ||
====Additional Info==== | ====Additional Info==== | ||
− | Grants | + | Grants the wearer immunity to acid attacks. |
− | + | ||
Revision as of 19:39, 15 May 2017
Black DSM | |
Item Slot | Chest |
AC | 50 |
Type | Plate |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Base Shop Value | 250000 |
Additional Info
Grants the wearer immunity to acid attacks.