Difference between revisions of "Ninjas"
From Wyvern Source
(→Level Breakdown) |
Nightswift (Talk | contribs) (→Level Breakdown) |
||
Line 26: | Line 26: | ||
|Gokenin | |Gokenin | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|2 | |2 | ||
|Hatamoto | |Hatamoto | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|3 | |3 | ||
|Kusa | |Kusa | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|4 | |4 | ||
|Genin | |Genin | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|5 | |5 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|6 | |6 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|7 | |7 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|8 | |8 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|9 | |9 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|10 | |10 | ||
| | | | ||
|0% base HP | |0% base HP | ||
− | | | + | |+1 to Blades, Sneak, Dodge, Meditation and Hurled |
|- | |- | ||
|Total | |Total | ||
|colspan="3"| | |colspan="3"| | ||
|} | |} |
Revision as of 18:43, 30 August 2017
Description
Prerequisites
- 100,000 gold
- Level 10
- Solved the Secrets of the Sidewinder Caverns quest.
Restrictions
Location
- Sakura Dojo (15 levels deep) which is located NW of Stensele City on the world map.
Other
Level Breakdown
Level | Title | Stats | Skills |
---|---|---|---|
1 | Gokenin | 0% base HP | |
2 | Hatamoto | 0% base HP | |
3 | Kusa | 0% base HP | |
4 | Genin | 0% base HP | |
5 | 0% base HP | ||
6 | 0% base HP | ||
7 | 0% base HP | ||
8 | 0% base HP | ||
9 | 0% base HP | ||
10 | 0% base HP | ||
Total |