Difference between revisions of "Stone Giants"
From Wyvern Source
(→Stats) |
|||
Line 38: | Line 38: | ||
|Blunt Weapons | |Blunt Weapons | ||
|4 | |4 | ||
+ | |- | ||
+ | |Earth Magic | ||
+ | |0 | ||
+ | |- | ||
+ | |Fire Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Air Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Water Magic | ||
+ | | -2 | ||
|- | |- | ||
|Magical Arts | |Magical Arts |
Revision as of 16:08, 13 September 2017
Description
Stone Giants are a race of large humanoids. They are highly resistant to petrification, can dig through walls as fast as dwarves, and are vulnerable to confusion and paralysis. While stone giants move and attack more slowly than any other race, the power of their blows has been known to send dragons scurrying in fear.
Stats
Statistic | Value |
---|---|
Hit Points | 90 |
Hit Points per Level | 11 |
Spell Points | 15 |
Spell Points per Level | 2 |
Base Strength | 190 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Blunt Weapons | 4 |
Earth Magic | 0 |
Fire Magic | -2 |
Air Magic | -2 |
Water Magic | -2 |
Magical Arts | -1 |
Other
Giant, and can only wear giant armor.
Can wield two-handed weapons with one hand.
Immune to petrification.
Giants can only train 5 points in the Sneak skill.