Category:Potions
From Wyvern Source
Revision as of 16:48, 30 September 2017 by Luissen (Talk | contribs) (added more potions, values, etc)
Potions are single use consumable spell casting item which cast a spell independent of the user's skill without using mana.
| Name | Picture | Effect | Duration | Base Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Elixir | Fully restores HP and SP | 10000 | |||||||
| Potion of Bravery | Grants x% resistance to fear | 250 | |||||||
| Potion of Blindness | inflicts blindness on the user | 50 | |||||||
| Potion of Cold Endurance | Grants 80% resistance to cold | 750 | |||||||
| Potion of Confusion | inflicts confusion on the user | 150 | |||||||
| Potion of Cure Poison | Cures Poison | 150 | |||||||
| Potion of Dispel Paralysis | Cures Paralysis | 100 | |||||||
| Potion of Enlightenment | Lets you see your strength, move speed, attack speed, alignment, and number of deaths. | instantaneous | 100 | ||||||
| Potion of Fear | inflicts fear on the user | 30 | |||||||
| Potion of Fire Endurance | Grants 80% resistance to fire | 750 | |||||||
| Potion of Free Action | Grants 90% Resistance to Paralysis and Slow | 1000 | |||||||
| Potion of Flame Shield | Creates a barrier that deals fire damage around the user | 500 | |||||||
| Potion of Frost Ward | Creates a barrier that deals cold damage around the user | 500 | |||||||
| Potion of Greater Mana | Restores ??? mana | instantaneous | 5000 | ||||||
| Potion of Heal | Restores ??? HP | instantaneous | 5000 | ||||||
| Potion of Invisibility | Grants Invisibility | 250 | |||||||
| Potion of Lesser Mana | Restores ??? mana | instantaneous | 250 | Potion of Lightning Shield | Creates a barrier that deals shock damage around the user | 500 | |||
| Potion of Mana Shield | 70% of damage taken will be dealt to SP rather than HP | instantaneous | 400 | ||||||
| Potion of Medium Healing | Restores ??? HP | instantaneous | 250 | ||||||
| Potion of Petrification Endurance | Grants 90% resistance to petrification | 750 | |||||||
| Potion of Poison | inflicts poison on the user | 100 | |||||||
| Potion of Paralysis | inflicts paralysis on the user | 50 | |||||||
| Potion of Prismatic Shield | Creates a barrier that deals fire, shock and cold damage around the user | ||||||||
| Potion of Regeneration | |||||||||
| Potion of Shock Endurance | Grants 80% resistance to shock | 750 | |||||||
| Potion of See Invisible | Allows the user to see invisible things. | 750 | |||||||
| Potion of Slow Poison | Decreases the rate at which poison applies damage | ||||||||
| Potion of Stone to Flesh | Stops the petrification process | 500 | |||||||
| Potion of Strength | Grants +5 Strength | 400 | |||||||
| Potion of Speed | Increases movement speed by X | ||||||||
| Potion of Water Walking | Grants the ability to walk on water | 150 | |||||||
| Potion of Weakness | Grants -5 Strength |
This category currently contains no pages or media.