Category:Sword
From Wyvern Source
List of all Sword items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Hands | Effect | |
---|---|---|---|---|---|---|---|
Broadsword | 20 | Cut | 550 | Yes | 1 | ||
Crimson Sorrow | 40 | Cut | 1 Crown | No | 1 | +5 find-weakness | |
Diamond Sword | 30 cut | Cut | ? | yes | 1 | ||
Elven Broadsword | 20 | Cut | 1600 | yes | 1 | ||
Ember Sword | 15 fire | Fire | 5000 | no | 1 | ||
Excalibur | 35 | Cut | 1 Crown | No | 1 | Slays Demon | |
Frostbrand | 50 cold | Cold | # | No | 1 | ||
Glacier Sword | 15 cold | Cold | 5000 | no | 1 | ||
Hofud the Sword | 65 | Cut | No | 2 | |||
Iron Sword | 7 | Cut | # | Yes | 1 | ||
Large Diamond Sword | 40 cut | Cut | ? | yes | 2 | ||
Longsword | 18 | Cut | 500 | Yes | 1 | ||
One-Handed Sword | 9 | Cut | # | Yes | One | ||
Ornamental Sword | 5 | Cut | 250 | Yes | 1 | ||
Primal Electrinum Sword | 28 shock 15 smash | Shock Smash | ? | yes | 1 | +1 air | |
Shortsword | 12 | Cut | 250 | Yes | 1 | ||
Swift Sword | 30 | Cut | 400000 | No | 1 | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | |
Two-Handed Sword | 25 | Cut | 275 | Yes | 2 | ||
Vorpal Blade | 0 | Cut | 1 Crown | No | 2 |
Pages in category "Sword"
The following 43 pages are in this category, out of 43 total.