Sokoban Club
From Wyvern Source
Sokoban Club | |
Type | Blunt |
WC | 45 |
Damage Type | Smash |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | |
Rental Cost | 3 |
Effect | +3 Blunt weapons
+3 Find weakness |
Sokoban Club | |
Type | Blunt |
WC | 45 |
Damage Type | Smash |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | |
Rental Cost | 3 |
Effect | +3 Blunt weapons
+3 Find weakness |