Category:Blade
From Wyvern Source
List of all Blade items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balanced Primal Electrinum Dagger | 27 shock 12 stab | Shock Stab | ? | yes | no | 8 | 18 | no | 1 | +2 air | |
Balanced Primal Electrinum Scimitar | 35 shock 20 cut | Shock Cut | ? | yes | no | 8 | 18 | no | 2 | +2 air | |
Blade of the Djinn | 65 cut | Cut | no | no | no | 2 | |||||
Cerulean Dagger | 5 Cold | Cold | 1000 | Yes | No | Yes | 1 | +1 water | |||
Curved Knife | 6 cut, 14 stab | Stab, Cut | 50 | Yes | Yes | Yes | 1 | ||||
Cutlass | 18 | Cut | 280 | Yes | Yes | Yes | 1 | ||||
Dagger | 15 | Cut | 75 | Yes | Yes | Yes | 1 | ||||
Diamond Dagger | 30 stab | Stab | ? | yes | no | no | 1 | ||||
Elven Dagger | 15 | Stab | 250 | Yes | Yes | Yes | 1 | ||||
Ember Dagger | 15 fire | Fire | 5000 | no | no | yes | 1 | ||||
Falchion | 21 | Cut | Yes | Yes | Yes | 1 | |||||
Glacier Dagger | 15 cold | Cold | 5000 | no | no | no | 1 | ||||
Hunting Knife | 16 | Stab | 120 | Yes | Yes | Yes | 1 | ||||
Katana | 22 | Cut | 650 | Yes | Yes | Yes | 1 | ||||
Knife | 14 | Stab | 100 | Yes | Yes | Yes | 1 | ||||
Kunitsuna, Sky Piercer | 60 cut | Cut | no | no | no | 2 | +5 Air
-5 Earth Has a small chance of casting a very powerful thunderstorm every attack. (Appears to be 1% chance) | ||||
Large Diamond Katana | 40 cut | Cut | ? | yes | no | no | 2 | ||||
Orcish Scimitar | 12 | Cut | 120 | Yes | Yes | Yes | 1 | ||||
Pocket Knife | 14 | Stab | 25 | Yes | Yes | Yes | 1 | ||||
Primal Electrinum Dagger | 25 shock 10 stab | Shock Stab | ? | yes | no | 8 | 18 | no | 1 | +1 air | |
Primal Electrinum Scimitar | 30 shock 17 cut | Shock Cut | ? | yes | no | 8 | 18 | no | 2 | +1 air | |
Rapier | 20 | Cut | 300 | Yes | Yes | Yes | One | ||||
Sanguine Dagger | 42 magic 35 stab | Magic Stab | 1250000 | no | no | 0 | 20 | no | 1 | +1 Blades
+1 Find weakness A demented dagger that draws forth the essence of it's victim and heals the wielder | |
Scimitar | 18 | Cut | 400 | Yes | Yes | Yes | 1 | ||||
Slicer | 25 cut | Cut | no | no | no | 1 | Slay plant | ||||
Sokoban Blade | 45 | Cut | 3000000 | no | no | no | 1 | +3 Blades
+3 Find weakness | |||
Sokoban Scimitar | 60 | Cut | 3000000 | no | no | no | 2 | +3 Blades
+3 Find weakness | |||
Unicorn Horn | 11 | Stab | ?? | Yes | No | No | 2 | ||||
Wicked Saber | 40 stab | Stab | no | no | no | 1 | Slay pirate |
Pages in category "Blade"
The following 30 pages are in this category, out of 30 total.