User:Pipsy
From Wyvern Source
General Skills
Name | Skill Max. | Effect per Level | Description | Other |
---|---|---|---|---|
Healing | ?? | 1+[SKILL_LEVEL] / 5 seconds | Determines the amount of hp one regains per tick. | Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. |
Strength | ?? | gives +10% base carry weight per level | Increases your carry weight per every level. Carry weight varies from race to race and is the amount on can carry before being slowed by the load they carry. | [How it affects Damage] |
Find Weakness | 35; 100% crit chance | ?? | Increases your chance to land a critical strike upon the enemy. | This affects all damage types, including spells. |
Meditation | ?? | 1+[SKILL_LEVEL] / 5 seconds | Determines the amount of mp one regains per tick. | Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. |
Lore | ?? | 13 Lore Points / Level? | Each spell you learn consumes x amount of Lore Points, each level gives you more Lore Points to expend. | - |
Magical Arts
Name | Skill Max. | Effect per Level | Description | Other |
---|---|---|---|---|
Conjuration | ?? | ?? | ?? | ?? |
Enchantment | ?? | ?? | ?? | ?? |
Evocation | ?? | ?? | ?? | ?? |
Incantation | ?? | ?? | ?? | ?? |
Magical Elements
Name | Skill Max. | Effect per Level | Description | Other |
---|---|---|---|---|
Air | ?? | ?? | ?? | ?? |
Death | ?? | ?? | ?? | ?? |
Earth | ?? | ?? | ?? | ?? |
Fire | ?? | ?? | ?? | ?? |
Life | ?? | ?? | ?? | ?? |
Mind | ?? | ?? | ?? | ?? |
Spirit | ?? | ?? | ?? | ?? |
Water | ?? | ?? | ?? | ?? |
Weapon Skills
Name | Skill Max. | Effect per Level | Description | Other |
---|---|---|---|---|
Archery | ?? | ?? | ?? | ?? |
Swords | ?? | ?? | ?? | ?? |
Blades | ?? | ?? | ?? | ?? |
Axes | ?? | ?? | ?? | ?? |
Unarmed | ?? | ?? | ?? | ?? |
Hurled | ?? | ?? | ?? | ?? |
Polearm | ?? | ?? | ?? | ?? |
Whips | ?? | ?? | ?? | ?? |
Staves | ?? | ?? | ?? | ?? |
Miscellaneous Skills
Name | Skill Max. | Effect per Level | Description | Other |
---|---|---|---|---|
Merchant | ?? | ?? | ?? | ?? |
Sneaking | ?? | ?? | ?? | ?? |
Lockpicking | ?? | ?? | ?? | ?? |
Tanning / Skinning | ?? | ?? | ?? | ?? |
Zoology | ?? | ?? | ?? | ?? |
Oratory | ?? | ?? | ?? | ?? |
Spirit Travel | ?? | ?? | ?? | ?? |
Jewelry | ?? | ?? | ?? | ?? |