Category:Gloves
From Wyvern Source
List of all Gloves items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Guild Requirement | Effect | |
---|---|---|---|---|---|---|---|---|
Besar's Finest | 5 | ### | No | No | Yes | +2 find-weakness
+2 strength | ||
Fancy bronze gloves | 3 | 20000 | yes | no | no | Mages | +1 Mind | |
Fancy ebony gloves | 3 | 20000 | yes | no | no | Mages | +1 Death | |
Fancy eggshell gloves | 3 | 20000 | yes | no | no | Mages | +1 Life | |
Fancy emerald gloves | 3 | 20000 | yes | no | no | Mages | +1 Earth | |
Fancy gold gloves | 3 | 20000 | yes | no | no | Mages | +1 Air | |
Fancy pink gloves | 3 | 20000 | yes | no | no | Mages | +1 Fire | |
Fancy turquoise gloves | 3 | 20000 | yes | no | no | Mages | +1 Water | |
Fancy violet gloves | 3 | 20000 | yes | no | no | Mages | +1 Spirit | |
Fancy White Gloves | 3 | 40 | yes | yes | no | |||
Gauntlets of Dexterity | 15 | 12500 | yes | yes | yes | +1 find-weakness | ||
Gauntlets of Power | 15 | 2500 | yes | yes | Yes | Grants +2 Strength | ||
Old Gloves | 5 | 12 | yes | yes | yes | |||
Sokoban Wizard's Gloves | 40 | ? | no | no | no | +2 conjuration
+2 evocation +2 incantation +2 enchantment +10 dodge |
Pages in category "Gloves"
The following 21 pages are in this category, out of 21 total.