Armor
Categories
The Best Armor
This is a list of the generally accepted "best" items in the game. This is the gear you want to go for. Agil+armor or enchanted armor is usually the go-to for top players.
note* = monks can only wear cloth armor (aside from rings, amulet)
bungle = interfere with spellcasting - if you plan on casting any spells, including healing spells, you want to minimize bungling.
A guide on Enchanting - basically, each enchant level gives 2ac (armor count) and 5% death protection. players who specialize in enchanting can enchant. Scrolls of enchant do not work well past +2. The max enchant level is +10.
agil + armor - the max is +10 agil + 10 armor. 1 Agility = 1 Dodge skill, and each armor gives 1 AC.
Rings of elemental mastery are incomplete, they're probably the rarest rings in the game, since they can't be found in shops or RDs, and I've only seen earth/fire ones.
You can wear other gear, obviously - the choice is yours. This table is for players who ask "what is the best ____?"
Item Name | Slot | Bungles | Magical Effects | Agil + Armor? | Enchantable? | Base Level Req | Material | Guild | Note | Store Cost |
---|---|---|---|---|---|---|---|---|---|---|
X-ray Helm | Helmet | Yes | X-ray Vision | Yes | Yes | Electrinum | 40,000 | |||
Crown/Circlet | Helmet | No | None | Yes | Yes | Gold | 200-300 | |||
Jaunty Cap + Other cloth hats | Helmet | No | None | Yes | Yes | Cloth | 100-200 | |||
Elven Wizard Cloak | Cloak | No | +1 Meditation | Yes | Yes | Cloth | 10,000 | |||
Elven Cloak | Cloak | No | +1 Sneak | Yes | Yes | Cloth | 400 | |||
Cloak of Protection | Cloak | No | General protection | Yes | Yes | Cloth | 25,000 | |||
Cloak of Invisibility | Cloak | No | Invisibility, -1 sp every few seconds | Yes | Yes | Cloth | 25,000 | |||
Cloak of the Lion | Cloak | No | +50% Fear Resist | Yes | Yes | Lion Skin | 25,000 | |||
Wings of Fae | Cloak | No | Fly, +1 arts | No | No | ? | Orb of Maiye Quest | n/a | ||
Cloth robes (mantle, robe, toga) | Chest | No | None | Yes | Yes | Cloth | 20-100 | |||
Golden Breastplate | Chest | No | None | Yes | Yes | Gold | 20,000 | |||
Girdle of Strength | Waist | No | +2 strength | No | No | Leather | 10,000 | |||
Girdle of Constitution | Waist | No | +25 hp | No | No | Leather | 25,000 | |||
Sash of Strength | Waist | No | +2 strength | No | No | Cloth | Monks | 10,000 | ||
Sash of Consitution | Waist | No | +25 hp | No | No | Cloth | Monks | 25,000 | ||
Plain Sash | Waist | No | None | No | Yes | Cloth | 20 | |||
Shield of Power | Shield | No | +1 elemental magic skill, -3 weapons | No | No | ? | n/a | |||
Shield of Arts | Shield | No | +1 arts, -3 weapons | No | No | ? | n/a | |||
Skull Shield | Shield | Yes | +50% fear resist | Yes | Yes | Bone | 800 | |||
Red Dragonscale Shield | Shield | Yes | + 25% fire resist | Yes | Yes | Dragon Scales | ||||
Green Dragonscale Shield | Shield | Yes | + 25% poison resist | Yes | Yes | Dragon Scales | ||||
Fancy white/pink gloves | Glove | No | None | Yes | Yes | Cloth | 40 | |||
Gauntlets of Power | Glove | Yes | +2 strength | Yes | Yes | Iron? | 2,500 | |||
Bracers | Wrist | No | None | No | Yes | Iron? | 8,000 | |||
Acid/Fire/Ice Wraps | Wrist | No | +10% elemental Resist | No | Yes | Cloth | Monks | 16,000? | ||
Black Dragonscale Mail | Chest | Yes | Immune acid damage | Yes | Yes | 12 | Dragon Scales | 250,000 | ||
Red Dragonscale Mail | Chest | Yes | Immune fire damage | Yes | Yes | 12 | Dragon Scales | 250,000 | ||
Ji of the Xorn | Chest | No | +75% petri resist, 50% acid resist | Yes | Yes | Cloth | Monks | 33,000 | ||
Cloth Foot Wraps | Feet | No | None | Yes | Yes | Cloth | ||||
Elven boots | Feet | No | +2 sneak | Yes | Yes | Leather | 400 | |||
Speed boots | Feet | No | + move speed | Yes | Yes | Leather | 75,000 | |||
Amulet of the Eagle | Amulet | No | Fly | No | No | Gold | 55,000 | |||
Olympic Gold Medal | Amulet | No | +2 str, + move speed, 55hp | No | No | Gold | Macabre Olympiad Quest | n/a | ||
Amulet of Free Action | Amulet | No | Immune slow, paralysis | No | No | Gold | 35,000 | |||
Amulet of Clarity | Amulet | No | Immune confusion | No | No | Gold | 35,000 | |||
Hero's Amulet | Amulet | No | Immune fear | No | No | Gold | 35,000 | |||
Amulet of Death Protection | Amulet | No | Immune death ray | No | No | Gold | 20,000 | |||
Amulet of Fire Magic | Amulet | No | +3 Fire magic | No | No | Gold | ||||
Amulet of Dark Sight | Amulet | No | Night vision | No | No | Gold | ||||
Cloak of the Bat | Cloak | No | Night vision | Yes | Yes | Cloth | 9,500 | |||
Ring of the Raven | Ring | No | Fly | No | No | Gold | Spell of the Swamp Witch Quest | n/a | ||
Ring of the perfect (archer/martial artist, etc) | Ring | No | +3 weapon skill | No | No | Gold | 100-120,000 | |||
Ring of Fire Mastery | Ring | No | +1 Fire magic +25% fire resist | No | No | Gold | can't be found in shops | 85,000 | ||
Ring of Earth Mastery | Ring | No | +1 Earth magic, +1 Healing | No | No | Gold | can't be found in shops | 100,000 | ||
Ring of Life Mastery | Ring | No | +1 Life magic, +1 regeneration | No | No | Gold | can't be found in shops | 75,000 | ||
Ring of Death Mastery | Ring | No | +1 Death magic, +25% death resist (xp-drain resist?) | No | No | Gold | can't be found in shops | 1,000,000 | ||
Ring of Enhanced Protection | Ring | No | +25% elemental and acid resist, -35% death pro, -25% petri resist | No | No | Gold | Odin's Eye Quest | n/a | ||
Ring of Acid Resistance | Ring | No | +25% acid resist | No | No | Gold | 40,000 | |||
Ring of Fire/Shock/Cold Resistance | Ring | No | +25% resistance | No | No | Gold | 35,000 | |||
Ring of Iron Will | Ring | No | Immune fear, confusion | No | No | Gold | 500,000 | |||
Ring of Free Action | Ring | No | Immune slow, paralysis | No | No | Gold | 500,000 | |||
Woodland Gloves | Glove | No | +1 Find weakness, +1 Ranged | No | Yes | Cloth | Archers | 55,000gp |
Artifact Armor
Item Name | Slot | Bungles | AC | Material | Magical Effects | Weight |
---|---|---|---|---|---|---|
Ancient Black Dragon Scale Mail | Chest | Yes | 100 | Dragon Scales | Immunity petrify, Immunity Acid | 5.0 lb |
Ancient Blue Dragon Scale Mail | Chest | Yes | 100 | Dragon Scales | Immunity Shock, Flying, Increase movement speed | 5.0 lb |
Ancient Brown Dragon Scale Mail | Chest | Yes | 100 | Dragon Scales | Immunity to Confusion,Fear, & Paralysis | 5.0 lb |
Ancient Green Dragon Scale Mail | Chest | Yes | 100 | Dragon Scales | Immunity poison, Immunity Acid | 5.0 lb |
Ancient Red Dragon Scale Mail | Chest | Yes | 100 | Dragon Scales | Immunity Fire | 5.0 lb |
Firestone Tiara | Helmet | No | 0 | Silver | +25 SP, See invisible, +5 Evocation, +5 Fire, X-Ray | 0.12 lb |
Golden Fleece | Cloak | No | 40 | Golden Wool | Flying, Reduce Hunger Rate (10), Increase Health Regeneration (25) | 3.0 lb |
Gorgon Shield | Shield | Yes | 20 | Steel | +90% Resist Petrify | 8.0 lb |
Snow Demon Helmet | Helmet | No | 40-Cold | Demon Skin | +10% Resist cold | 0.5 lb |
Sokoban Wizard's Hat | Helmet | No | 10 | Cloth | +1 to Elements, +2 to Arts, +1 Meditation | 0.31 lb |
Sokoban Wizard's Ring | Ring | No | 0 | Gold | +2 to arts, +2 Mediation, +2 Healing | 0.03 lb |
Sokoban Wizard's Robe | Chest | No | 25 | Cloth | +75% Resist Acid, +25% Resist cold,+25% Resist fire,+50% Resist magic, +25% Resist cold, Darksight | 4.0 lb |
Sokoban Wizard's Shield | Shield | No | 25 | Lapis Lazuli | +25% Resist magic, +1 to Arts | 1.0 lb |
Leaf Armor | Chest | No | 0 | Cloth | Increase movement speed, +2 dodge, +4 Sneak, -8% Resist cut,-8% Resist stab, 25% Vulnerable fire | 1.0 lb |
Summer Armor | Chest | Yes | 15, 3-Fire, 6-Shock | Iron | Increase Movement speed, +20% Resist fire, +35% Resist shock, 15% Vulnerable cold | 11.0 lb |
Ring of OmniMagic Resistance | Ring | No | 0 | Gold | +10 Resist cold, +10 Resist fire, +10 Resist magic,+ 10 Resist shock, 10% Vulnerable cut,smash & stab | 0.03 lb |
Ring of OmniMagic | Ring | No | 0 | Gold | +1 Elements, -10 Max Hp, -3 Strength | 0.03 lb |
Ring Of Enhanced Protection | Ring | No | 0 | Opal | +25% Resist acid, +25% Resist cold, +25% Resist fire, +25% Resist shock, -35% Resist death, -35% resist petrify | 0.03 lb |
Imperial Crown of Samhoc | Head | No | 1 | Gold | +20 SP, + 1 Arts, +1 Life, +1 Death, +1 Mind, +1 Spirit, See invisible, Darksight, X-Ray | 0.94 lb |
Wings of Fae | Cloak | No | 10 | Enchanted Butterfly Wings | + 1 Arts, Flying | 1.0 lb |
Olympic Gold Medal | Amulet | No | 0 | Gold | +55 Hp, Increase movement speed, +2 Strength | 0.12 lb |