Category:Cold Resistance
From Wyvern Source
Armor
Name | Item Slot | AC | Cold Resistance | Bungle | |
---|---|---|---|---|---|
Ice Sock | Tail | 5 | 20% | no | |
Ji of the Yeti | Chest | 10 | 50% | No | |
Ring of Cold Armor | Ring | 15% | |||
Ring of Cold Resistance | Ring | 25% | |||
Ring of Enhanced Protection | Ring | 25% | |||
Robe of Snowfall | Chest | 5 | 25% | No | |
Sash of Ice | Waist | 0 | 20% | no | |
Sokoban Wizard's Robe | Chest | 35 | 25% | no | |
Sokoban Wizard's T-Shirt | Chest | 40 | 20% | no | |
Sokoban Wizard's Tail sock | Tail | 25 | 20% | no | |
Space suit bottom | Chest | 3 | 3% | Yes | |
Space suit top | Helm | 3 | 3% | yes | |
White Dragon Scale Mail | Chest | 40 | 100% | yes |
Pages in category "Cold Resistance"
The following 22 pages are in this category, out of 22 total.