Category:Shield
From Wyvern Source
List of all Shield items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | |
---|---|---|---|---|---|---|
Black and gold shield | 14 | 500 | yes | yes | yes | |
Bone shield | 15 | 500gp | yes | |||
Bronze Shield | 18 | 350 | yes | |||
Cross Shield | 6 | 25 | yes | |||
Crystal Shield | 14 | ## | yes | yes | yes | |
Dragon Shield | 25 | 3500 | Yes | yes | ||
Dwarven roundshield | 30 | 250gp | yes | |||
Elven Shield | 28 | 600gp | yes | |||
Goblin workboss' shield | 5 | 200 gp | yes | no | yes | |
Gorgon shield | 20 | ## | No | No | yes | |
Green Dragonscale Shield | 30 | 15000 | yes | yes | yes | |
Lightning Shield | 20 | 5000 | No | No | yes | |
Magic Shield | 30 | 12000 | yes | yes | yes | |
Mithril Shield | 45 | 22000 | yes | Yes | yes | |
Mountain shield | 25 | 1500 | yes | Yes | yes | |
Red Dragonscale Shield | 30 | ## | yes | yes | yes | |
Red-eyed Shield | 18 | 20gp | yes | |||
Round Shield | 8 | 50gp | yes | |||
Shield (Item) | 21 | ## | yes | |||
Shield of Arts | 10 | ## | No | No | ||
Shield of Power | 10 | No | No | |||
Shock Shield | 22 | 3000 | No | No | yes | |
Skull Shield | 15 | 800 | yes | yes | yes | |
Sokoban Wizard's Shield | 25 | 2000000 | no | no | no | |
Transparent Shield | ## | ## | yes | yes | yes | |
Wolf's Fang Shield | 24 | 1000 | yes | Yes | yes | |
Wooden Shield | 4 | 21gp | yes |
Pages in category "Shield"
The following 34 pages are in this category, out of 34 total.